Quick Comparison
| Versatile Casual Comfortable Soft-soled Walking Shoes | ShopDecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Ultra‑Light Plus‑Size Men's Casual Shoes with Soft Sole – Breathable Suede, Sizes 38‑48 – Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | All‑Day Breathable Comfort Men's Leather Dress Shoes – Lightweight Black Formal Casual – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Versatile Casual Comfortable Soft-soled Walking Shoes | ShopDecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Ultra‑Light Plus‑Size Men's Casual Shoes with Soft Sole – Breathable Suede, Sizes 38‑48 – Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | All‑Day Breathable Comfort Men's Leather Dress Shoes – Lightweight Black Formal Casual – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2949291 | YD2103549 | YD2179164 | YD2536061 | CJYD2437096 | YD2041228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.99 | $69.99 | $64.99 | $69.99 | $59.99 | $48.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 180 in stock | 120 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 180 in stock | 120 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining Material: No lining Package List: | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product Information:Color: black, gray, white and blue Package List: Stay comfortable all day with a lightweight shoe that supports larger feet without sacrificing style. At only 0.80 kg, each pair feels barely there while the soft sole cushions every step, and the extensive size range up to 48 ensures a perfect fit. Discover how these casual shoes combine durability, breathability, and versatile color options for effortless everyday wear. | Product Information:Color: Brown, Khaki, Black, Brown, Khaki Stay comfortable on long drives without fatigue thanks to a feather‑light 0.70 kg construction. Choose from five versatile shades—C26 Black, C26 Brown, C26 Khaki, C28 Brown, C28 Khaki—and a full size range from 39 to 45 for a perfect fit. Discover how the soft‑bottom sole transforms everyday travel. | Product information: Packing list: Size: Stay comfortable all day with breathable leather that keeps feet cool, while the lightweight 0.72 kg construction reduces fatigue. Available in sizes 37‑48 and classic black, these shoes transition seamlessly from office to after‑hours. Discover the performance details inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 1.10 kg | 0.86 kg | 0.80 kg | 0.70 kg | 0.72 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






