Quick Comparison
| Versatile Casual Comfortable Soft-soled Walking Shoes | ShopDecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Versatile Casual Comfortable Soft-soled Walking Shoes | ShopDecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Feather‑Light Men’s Driving Loafers with Soft‑Bottom Sole – 0.70 kg Comfort, 5 Colors, EU 39‑45 – Shop Decimals Casual Shoes remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2949291 | YD2385050 | CJYD2437096 | YD2354134 | YD2103549 | NS1853172 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.99 | $79.99 | $59.99 | $64.99 | $69.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 140 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 140 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining Material: No lining Package List: | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Color: Brown, Khaki, Black, Brown, Khaki Stay comfortable on long drives without fatigue thanks to a feather‑light 0.70 kg construction. Choose from five versatile shades—C26 Black, C26 Brown, C26 Khaki, C28 Brown, C28 Khaki—and a full size range from 39 to 45 for a perfect fit. Discover how the soft‑bottom sole transforms everyday travel. | Product Information:Pattern: Solid Color Stay comfortable all day with a lightweight British‑style boot that weighs only 0.83 kg, delivering effortless support for long walks or standing shifts. Choose classic black or brown to match any casual outfit, then explore the full feature set. | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product Information:Color: Black, Brown, wine red Size: Package List: Step into all‑day comfort with a shoe that feels like a slip‑on while delivering full leather support; the 0.60 kg construction keeps fatigue at bay. Choose from classic black, rich brown or bold wine‑red and experience effortless style without compromise. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 1.00 kg | 0.70 kg | 0.83 kg | 1.10 kg | 0.60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







