Quick Comparison
| Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Ultra‑Light 0.19 kg Six‑Needle Chronograph Men’s Watch – Precise Multi‑Hand Tracking, Luminous & Calendar – Shopdecimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Ultra‑Light 0.19 kg Six‑Needle Chronograph Men’s Watch – Precise Multi‑Hand Tracking, Luminous & Calendar – Shopdecimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZBNSYD00249 | 1716764310 | CJZBNSJX00275 | BHNSNS08253 | NS1231354 | NS1293592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.95 | $58.89 | $79.99 | $47.49 | $57.62 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 54 in stock | 40 in stock | 320 in stock | 110 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 54 in stock | 40 in stock | 320 in stock | 110 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | Product Information:Special features: luminous, chronograph, calendar, small three-pin, 24-hour indication Package List: Wristwatch * 1 Never miss a beat with ultra‑precise multi‑hand tracking, thanks to the watch’s six‑needle layout and lightweight 0.19 kg construction, making it comfortable for all‑day wear. Choose sleek black or silver to match any outfit and discover how this precision tool elevates your punctuality. | Product Information:Material: Canvas Sizes: 30cm* 26cm* 9cm PackageList: Messenger Bag *1 Carry everything you need without fatigue thanks to the ultra‑light 0.70 kg Diagonal travel leisure bag, crafted from durable Black PU leather. Its 380 mm length and 280 mm width provide ample room for laptops, documents and personal items, while the sleek profile fits comfortably on any commute. Discover how smart design simplifies your travel. | Product information
Packing list Run faster and feel lighter with a shoe that weighs only 0.50 kg, delivering effortless stride and reduced fatigue. Choose from four modern colorways and a full range of sizes from 39 to 46, ensuring a perfect fit for any runner. Discover how this sleek Korean design combines style and performance for your next workout. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.07 kg | N/A | 0.19 kg | 0.70 kg | 0.50 kg | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 50 × 30 cm | N/A | 100 × 100 × 100 cm | 380 × 280 × 100 cm | 320 × 220 × 100 cm | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






