Quick Comparison
| Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Ultra‑Light 0.19 kg Six‑Needle Chronograph Men’s Watch – Precise Multi‑Hand Tracking, Luminous & Calendar – Shopdecimals remove | Lightweight Long‑Sleeve Men’s Polo – Breathable Polyester, Loose Fit, 8 Colors – Stay Cool & Agile, Shop Decimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra-Light 0.54 kg Backpack with Matching Wallet – Carry Laptop, Books & Essentials Comfortably – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Ultra‑Light 0.19 kg Six‑Needle Chronograph Men’s Watch – Precise Multi‑Hand Tracking, Luminous & Calendar – Shopdecimals remove | Lightweight Long‑Sleeve Men’s Polo – Breathable Polyester, Loose Fit, 8 Colors – Stay Cool & Agile, Shop Decimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra-Light 0.54 kg Backpack with Matching Wallet – Carry Laptop, Books & Essentials Comfortably – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZBNSYD00249 | CJZBNSJX00275 | DS1902375 | XZ1897213 | NS1293592 | BHNSNS25537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.95 | $79.99 | $26.95 | $42.00 | $59.99 | $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | 310 in stock | 110 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | 310 in stock | 110 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | Product Information:Special features: luminous, chronograph, calendar, small three-pin, 24-hour indication Package List: Wristwatch * 1 Never miss a beat with ultra‑precise multi‑hand tracking, thanks to the watch’s six‑needle layout and lightweight 0.19 kg construction, making it comfortable for all‑day wear. Choose sleek black or silver to match any outfit and discover how this precision tool elevates your punctuality. | Product information: Packing list: Product Image: Stay comfortable and sharp during every workout with a breathable, lightweight polo that moves with you. At just 0.34 kg, this long‑sleeve shirt won’t weigh you down, while the full range of colors lets you match any team or personal style. Discover how the cut and fit keep you focused. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product Information: Style: Leisure Package List: Backpack*1 Carry everything you need without strain, thanks to the ultra‑light 0.54 kg construction that feels barely there. The spacious 400 mm × 300 mm × 150 mm interior keeps laptops, books and daily essentials organized, while the matching wallet set adds seamless style. Discover how this three‑piece system simplifies your day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.07 kg | 0.19 kg | 0.34 kg | 0.74 kg | 0.74 kg | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 50 × 30 cm | 100 × 100 × 100 cm | 300 × 200 × 30 cm | 300 × 240 × 40 cm | 300 × 220 × 100 cm | 400 × 300 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






