Quick Comparison
| Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Ultra‑Light 0.26 kg Travel Backpack – Compact Crossbody for Airport & Campus, Fits Under Seats – Shopdecimals remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Lightweight 0.45 kg Genuine Leather Crossbody – Spacious 310×270×60 mm Interior, Soft Two‑Layer Cowhide, Ergonomic Underarm Strap – Shopdecimals Women’s Bag remove | Feather‑Light Retro Vertical Crossbody Bag – 0.26 kg Comfort, Matte Coffee Shades | Shop Decimals remove | Ultra-Light Travel Handbag – 0.42 kg Nylon Bag with 300×250×50 mm Spacious Interior, Secure Zipper & 6 Colors | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Ultra‑Light 0.26 kg Travel Backpack – Compact Crossbody for Airport & Campus, Fits Under Seats – Shopdecimals remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Lightweight 0.45 kg Genuine Leather Crossbody – Spacious 310×270×60 mm Interior, Soft Two‑Layer Cowhide, Ergonomic Underarm Strap – Shopdecimals Women’s Bag remove | Feather‑Light Retro Vertical Crossbody Bag – 0.26 kg Comfort, Matte Coffee Shades | Shop Decimals remove | Ultra-Light Travel Handbag – 0.42 kg Nylon Bag with 300×250×50 mm Spacious Interior, Secure Zipper & 6 Colors | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 1716764310 | BHNSNS13715 | BHNSNS15355 | NS2034597 | BHNSNS17744 | NS1738885 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $58.89 | $26.33 | $89.43 | $75.50 | $34.95 | $19.95 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 54 in stock | 30 in stock | 50 in stock | 30 in stock | 50 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 54 in stock | 30 in stock | 50 in stock | 30 in stock | 50 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | Product Information:Texture: Oxford spinning Package List: Crossbody Bag*1 Travel light and stay organized with a backpack that weighs only 0.26 kg, eliminating fatigue on long commutes. Its compact 250 mm × 310 mm × 50 mm profile fits under seats and in crowded lockers, so you can move faster. Discover how its sleek design and versatile colors keep your gear secure. | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 Carry everything you need for extended climbs without sacrificing comfort, thanks to a massive 380 cm × 360 cm × 60 cm interior that fits gear, clothing and supplies. At only 1.23 kg, the bag stays light on your back, letting you move faster on the trail. Discover how its versatile color options and rugged design keep your equipment organized and protected. | Product information: Packing list: Carry everything you need without the strain of a heavy bag; the Selenodont crossbody weighs only 0.45 kg yet offers a roomy 310 mm × 270 mm × 60 mm interior. Choose from classic black, rich brown, or wine‑red genuine leather to match any outfit. Discover how effortless style meets practical capacity. | Product Information:Material: Leather Size:12cm*4cm*18cm(L*W*H) Package List: Crossbody Bag*1 Carry everything you need without the strain, thanks to an ultra‑light 0.26 kg frame that feels like an accessory, not a burden. Choose from five coffee‑inspired shades, each finished in a matte texture that resists fingerprints and wear. Discover how this sleek vertical design keeps your essentials organized while staying comfortably on‑the‑go. | Product information: Stay organized on the move with a lightweight travel handbag that fits everything you need without weighing you down. At just 0.42 kg, this bag offers spacious storage—300 mm long, 250 mm wide, 50 mm high—while its sleek design complements any outfit. Discover how its versatile color options and smart dimensions simplify your journeys. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.26 kg | 1.23 kg | 0.45 kg | 0.26 kg | 0.42 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 250 × 310 × 50 cm | 380 × 360 × 60 cm | 310 × 270 × 60 cm | 350 × 300 × 100 cm | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






