Bohemian Casual Platform Wedge Slippers Sandals Women | ShopDecimals
Compare₦57,761.56
₦50,830.17
Product Category: Toe
Applicable age: adult
Upper Material: Artificial PU
Leather features: calfskin
Sole material: MD
Style: Europe and America
Popular elements: hollowed out, stitched
Function: Increased, breathable, lightweight, wear-resistant
Inside material: leather
Gross weight: 0.36KG
Color: purple, blue, beige
Size: 36, 37, 38, 39, 40, 41
Heel shape: thick heel
Heel height: middle heel (3-5 CM)
Closed way: set foot
Quick Comparison
| Bohemian Casual Platform Wedge Slippers Sandals Women | ShopDecimals remove | Brock England Men's Business Casual Shoes | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals remove | Black Vest Waistcoat Vest Men And Women With Multifunctional Tooling Style | ShopDecimals remove | Autumn And Winter Flat Bottom 38-48 Front Lace Casual Low Top Men's Boots | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bohemian Casual Platform Wedge Slippers Sandals Women | ShopDecimals remove | Brock England Men's Business Casual Shoes | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals remove | Black Vest Waistcoat Vest Men And Women With Multifunctional Tooling Style | ShopDecimals remove | Autumn And Winter Flat Bottom 38-48 Front Lace Casual Low Top Men's Boots | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1716923952 | BHNSNS32916 | NS1293592 | NS112570523 | YDYYNS00171 | BHNSNS31512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦50,830.17 | ₦99,804.57 | ₦76,251.61 | ₦44,474.81 | ₦66,998.21 | ₦85,733.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 60 in stock | 110 in stock | 240 in stock | 200 in stock | 400 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 60 in stock | 110 in stock | 240 in stock | 200 in stock | 400 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Product Category: Toe Material: Leather Product Attributes: Ordinary Package Size: 250*180*60(1mm) Package List: High Heel Slippers * 1 | Product information:Material: Leather Product Attributes: Ordinary Package Size: 300*350*40(1mm) Vamp material: Artificial leather
Package List: Men Shoes * 1 | Product information: | Product information:Style: Korean Popular elements: hollow, shallow mouth, thick heel Toe shape: pointed Upper Material: Artificial PU Cortical features: PU Supply category: spot Applicable gender: female Heel height: middle heel (3-5cm) Size Information: Packing list: Slippers *1 | Description Material Fabric Product Attributes Ordinary Package Size 250*160*40(1mm) Product Information: Function: Radiation Protection Suitable Season: Winter Applicable Gender: Male Applicable Scene: Fishing Sport Color: Red, Black, Army Green, Khaki Size Information: Size: M,L,XL,XXL,XXXL Package List: Vest*1 | Product Information:Product category: Martin boots Upper Material: Artificial PU Insole material: artificial wool Material inside the boot: Cotton Boot material: PU Inside material: imitation leather Package List: 2 pair Boot *1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.74 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 300 × 220 × 100 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|































