Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals
Compare₦50,539.56
₦44,474.81
Product information:
Style: Korean
Popular elements: hollow, shallow mouth, thick heel
Toe shape: pointed
Upper Material: Artificial PU
Cortical features: PU
Supply category: spot
Applicable gender: female
Heel height: middle heel (3-5cm)
Size Information:

Packing list: Slippers *1
Quick Comparison
| Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | Black Vest Waistcoat Vest Men And Women With Multifunctional Tooling Style | ShopDecimals remove | Brock England Men's Business Casual Shoes | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | Black Vest Waistcoat Vest Men And Women With Multifunctional Tooling Style | ShopDecimals remove | Brock England Men's Business Casual Shoes | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS112570523 | NS1293592 | YDYYNS00171 | BHNSNS32916 | 1716764310 | YD1949027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦44,474.81 | ₦76,251.61 | ₦66,998.21 | ₦99,804.57 | ₦74,853.43 | ₦73,086.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 110 in stock | 200 in stock | 60 in stock | 54 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 110 in stock | 200 in stock | 60 in stock | 54 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Style: Korean Popular elements: hollow, shallow mouth, thick heel Toe shape: pointed Upper Material: Artificial PU Cortical features: PU Supply category: spot Applicable gender: female Heel height: middle heel (3-5cm) Size Information: Packing list: Slippers *1 | Product information: | Description Material Fabric Product Attributes Ordinary Package Size 250*160*40(1mm) Product Information: Function: Radiation Protection Suitable Season: Winter Applicable Gender: Male Applicable Scene: Fishing Sport Color: Red, Black, Army Green, Khaki Size Information: Size: M,L,XL,XXL,XXXL Package List: Vest*1 | Product information:Material: Leather Product Attributes: Ordinary Package Size: 300*350*40(1mm) Vamp material: Artificial leather
Package List: Men Shoes * 1 | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product information:Color: white, purple, blue, black, brown Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.74 kg | N/A | N/A | N/A | 0.77 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 300 × 220 × 100 cm | N/A | N/A | N/A | 300 × 200 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
























