Buckle High Heel Soft Leather Soft Sole Platform Fish Mouth Sandals | ShopDecimals
Compare₦45.73
₦40.24
Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.
Specification:
Upper material: patent leather
Toe shape: fish mouth
Product category: Roman sandals
Sole material: rattan grass
Inside material: PU
| size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Foot length(cm) | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 | 24-24.5 | 24.5-25 |
Package Content:
1 pair x shoes
Quick Comparison
| Buckle High Heel Soft Leather Soft Sole Platform Fish Mouth Sandals | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | Bohemian Casual Platform Wedge Slippers Sandals Women | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Lightweight Wedge Heel Fish Mouth Fashion Sandals Slippers Women | ShopDecimals remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buckle High Heel Soft Leather Soft Sole Platform Fish Mouth Sandals | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | Bohemian Casual Platform Wedge Slippers Sandals Women | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Lightweight Wedge Heel Fish Mouth Fashion Sandals Slippers Women | ShopDecimals remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NS124507700 | 1716764310 | NS1293592 | 1716923952 | YD2042261 | 1716764449 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₦40.24 | ₦51.82 | ₦52.79 | ₦35.19 | ₦58.04 | ₦43.99 | ||||||||||||||||
| Stock | 140 in stock | 54 in stock | 110 in stock | 180 in stock | 220 in stock | 54 in stock | ||||||||||||||||
| Availability | 140 in stock | 54 in stock | 110 in stock | 180 in stock | 220 in stock | 54 in stock | ||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||
| Description | Product Information: Material: Leather Product Attributes: Ordinary Package Size: 300*200*120(1mm) Overview: Upper material: patent leather
| Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product information: | Product information: Product Category: Toe Material: Leather Product Attributes: Ordinary Package Size: 250*180*60(1mm) Package List: High Heel Slippers * 1 | Product information: Packing list: | Product information: Packing list: Sandals * 1 Pair | ||||||||||||||||
| Weight | N/A | N/A | 0.74 kg | N/A | 1.23 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | 300 × 220 × 100 cm | N/A | 300 × 250 × 120 cm | N/A | ||||||||||||||||
| Additional information |
|
|


























