Quick Comparison
| Hands‑Free Calls & Real‑Time Heart Rate Tracking Smartwatch – Ultra‑Light P85 with 240 mm Adjustable Band, Waterproof Design, 7‑Day Battery – Shopdecimals remove | Feather‑Light Waterproof Sports Watch with Digital Chronograph & Calendar – 5 Camouflage Styles | Shopdecimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Ultra‑Light 0.08 kg Smartwatch – All‑Day Comfort, Call & Message Alerts, 1.25″ Display – Shop Decimals remove | Waterproof Mechanical Luxury Watch for Men – 30 m Depth, Luminous Dial, Interchangeable Steel/Mesh Bands | Shopdecimals remove | Shopdecimals Luminous Quartz Men’s Watch – Featherlight 0.11 kg Retro Leather Strap, 5 Color Options for Night‑Time Visibility remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hands‑Free Calls & Real‑Time Heart Rate Tracking Smartwatch – Ultra‑Light P85 with 240 mm Adjustable Band, Waterproof Design, 7‑Day Battery – Shopdecimals remove | Feather‑Light Waterproof Sports Watch with Digital Chronograph & Calendar – 5 Camouflage Styles | Shopdecimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Ultra‑Light 0.08 kg Smartwatch – All‑Day Comfort, Call & Message Alerts, 1.25″ Display – Shop Decimals remove | Waterproof Mechanical Luxury Watch for Men – 30 m Depth, Luminous Dial, Interchangeable Steel/Mesh Bands | Shopdecimals remove | Shopdecimals Luminous Quartz Men’s Watch – Featherlight 0.11 kg Retro Leather Strap, 5 Color Options for Night‑Time Visibility remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2227143 | YD1134469 | ZBNSYD00249 | ZBNSSZ00048 | SY1135235 | CJJX2168033 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $56.63 | $19.99 | $49.95 | $36.99 | $55.71 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 50 in stock | 20 in stock | 10 in stock | 60 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 50 in stock | 20 in stock | 10 in stock | 60 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, gold, blue, silver gray Package List: Stay connected and monitor health without the bulk; the P85’s 0.13 kg lightweight design lets you wear it all day, while its 240 cm adjustable strap ensures a perfect fit on any wrist. Discover how seamless Bluetooth calling and real‑time heart‑rate tracking can simplify your routine. | Product Information:Display type: Digital Packag List: Stay on time and on move with a watch that won’t weigh you down—only 0.08 kg on your wrist—while surviving rain, sweat, and splash thanks to full waterproof protection. Choose from five bold camouflage colors and experience precise chronograph and calendar functions without compromise. Discover how this lightweight, durable timepiece enhances every workout. | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | Product Information:Reminder: Phone call, Message, Twitter Facebook, WhatsApp, Skype Package List: Watches * 1 Experience all‑day comfort with a watch that feels like nothing at all—its feather‑light 0.08 kg construction prevents fatigue during long meetings or workouts. The sleek black‑blue finish adds a modern edge to any outfit, prompting you to explore its advanced features. | Product Information:Applicable people: male Never miss a moment, even underwater, thanks to a fully waterproof mechanical movement housed in a sleek 0.30 kg case. Choose from black, brown, or gold steel and mesh bands for a look that matches any attire. Discover how precision engineering meets versatile style. | Product Information:Color: Silver Case White face black word-black leather, silver case white face black word-brown leather, rose gold black face White word-black leather, rose gold white face black word-brown leather, black Shell black face White word-black leather Never miss a glance in dim conditions; the luminous dial stays bright even after hours of darkness. At just 0.11 kg, the watch feels featherlight on the wrist while offering a choice of five refined color combos, from Black Shell to Silver Case. Discover how precision quartz timing and understated style combine for everyday confidence. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.13 kg | 0.08 kg | 0.07 kg | 0.08 kg | 0.30 kg | 0.11 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 240 × 120 × 30 cm | 20 × 180 × 30 cm | 180 × 50 × 30 cm | 180 × 50 × 30 cm | 200 × 180 × 30 cm | 120 × 90 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





