Quick Comparison
| Shopdecimals Ultra‑Light PU Leather Stand‑Collar Jacket – 0.48 kg Freedom for Men, Thin Fit, Black/Red/Brown, Sizes M‑4 XL remove | 98% UV‑Blocking Lightweight Men’s Summer Jacket – Breathable 0.30 kg Coat for All‑Day Comfort – Shop Decimals remove | Ultra‑Light 0.77 kg Men’s Winter Zip Jacket – Stay Warm & Agile in the City | Shopdecimals remove | Shopdecimals Men’s Heavy‑Weight Warm Parka – Lightweight 1.35 kg Cotton‑Blend Coat with Hood, Loose Fit, Pockets – Ideal for Autumn & Winter remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Feather‑Light Business Jacket for Men – 0.47 kg PU Leather, All‑Match Colors (Black/Navy/Red) – Shopdecimals Versatile Outerwear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Ultra‑Light PU Leather Stand‑Collar Jacket – 0.48 kg Freedom for Men, Thin Fit, Black/Red/Brown, Sizes M‑4 XL remove | 98% UV‑Blocking Lightweight Men’s Summer Jacket – Breathable 0.30 kg Coat for All‑Day Comfort – Shop Decimals remove | Ultra‑Light 0.77 kg Men’s Winter Zip Jacket – Stay Warm & Agile in the City | Shopdecimals remove | Shopdecimals Men’s Heavy‑Weight Warm Parka – Lightweight 1.35 kg Cotton‑Blend Coat with Hood, Loose Fit, Pockets – Ideal for Autumn & Winter remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Feather‑Light Business Jacket for Men – 0.47 kg PU Leather, All‑Match Colors (Black/Navy/Red) – Shopdecimals Versatile Outerwear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZP1057858 | PK1069057 | XZ1180235 | NSWTPK00297 | NSWTZP00157 | NSWTPK00021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.99 | $54.95 | $55.95 | $85.50 | $72.59 | $45.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 180 in stock | 160 in stock | 150 in stock | 40 in stock | 210 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 180 in stock | 160 in stock | 150 in stock | 40 in stock | 210 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Edition type: fit type Size Information
Men's jacket *1 Stay sleek without the bulk – this ultra‑lightweight PU leather jacket weighs just 0.48 kg, so you move freely while looking sharp. Choose from three rich colors and a full range of sizes for a perfect fit, then discover how its stand‑collar design adds instant edge. | Product Information:Main fabric composition: polyester fiber
Package List: Jacket*1 Stay protected from harmful UV rays while enjoying unrestricted movement, thanks to the ultra‑light 0.30 kg fabric and breathable design. Choose from three versatile colors and six precise size options to match your fit, then discover how this jacket balances sun safety with comfort. | Product Information:Edition type: fit type Leather jacket*1 Stay warm without bulk, thanks to the ultra‑light 0.77 kg construction that lets you move freely in frigid city streets. Choose sleek black or bold red, and find a perfect fit from S to 5 XL. Discover how this winter zipper jackets combines comfort, style, and practicality. | Product Information:Applicable Season: Autumn And Winter Style: Cardigan/Waist/Solid color Material: 100%polyester Applicable Scene: Casual & Outdoor Closure Type: Zipper Item Type: Jacket & Coat Sleeve Style: Regular Thickness: Thick Hooded: Yes Outerwear Type: Jackets Type: Loose Gender: Men Clothing Length: Regular Decoration: Pockets Collar: With Nood Cuff Style: Conventional Package List: Jacket*1 Stay warm in sub‑zero weather without sacrificing mobility; the thick cotton parkas delivers insulated comfort while weighing just 1.35 kg, so you move freely. Choose from army green, blue or khaki and enjoy a relaxed fit that layers easily. Discover how this coat balances durability and style. | Product Information:Name: Leather jacket
Package List: Jacket*1 Stay warm without the bulk—this lightweight 1.20 kg coat delivers full‑body insulation in a sleek black silhouette. Crafted from PU leather with velvet patches, it adds texture and style while keeping comfort top‑grade. Discover how the tailored fit across sizes L to XXL enhances your look and performance. | Product Information:Material: Pu Leather
Package List: Jacket*1 Project confidence from boardroom to after‑hours with a jacket that’s engineered to feel feather‑light while looking sharp. Weighing only 0.47 kg, it moves with you, and the three classic colors—black, navy blue, and red—ensure you always match the moment. Discover how this all‑match design elevates every look. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.48 kg | 0.30 kg | 0.77 kg | 1.35 kg | 1.20 kg | 0.47 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 400 × 240 × 40 cm | 300 × 200 × 20 cm | 400 × 300 × 40 cm | 600 × 555 × 150 cm | 380 × 400 × 50 cm | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








