Quick Comparison
| 98% UV‑Blocking Lightweight Men’s Summer Jacket – Breathable 0.30 kg Coat for All‑Day Comfort – Shop Decimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Lightweight Full‑Grain Leather Jacket – Stay Warm & Move Freely, 4 Colors, XXL Sizes | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 98% UV‑Blocking Lightweight Men’s Summer Jacket – Breathable 0.30 kg Coat for All‑Day Comfort – Shop Decimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Lightweight Full‑Grain Leather Jacket – Stay Warm & Move Freely, 4 Colors, XXL Sizes | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PK1069057 | JK1296666 | XZ1204848 | FY1061321 | XZ1381009 | NSWTZP00013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.95 | $73.99 | $54.95 | $59.95 | $64.62 | $64.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 50 in stock | 240 in stock | 120 in stock | 50 in stock | 230 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 50 in stock | 240 in stock | 120 in stock | 50 in stock | 230 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Main fabric composition: polyester fiber
Package List: Jacket*1 Stay protected from harmful UV rays while enjoying unrestricted movement, thanks to the ultra‑light 0.30 kg fabric and breathable design. Choose from three versatile colors and six precise size options to match your fit, then discover how this jacket balances sun safety with comfort. | Product Information:Fabric name: PU leather Packing List: Stay sleek and comfortable all day with a lightweight, structured leather look that moves with you. The 1.35 kg PU construction provides the feel of real leather without the bulk, while the adjustable belt defines your silhouette. Discover how this jacket upgrades any outfit. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | Product Information:
Unit: cm (Compare the detail sizes with yours) Stay warm and command attention with a jacket that molds to your shape without weighing you down; its lightweight 1.36 kg construction delivers comfort in any climate. Choose from four rich colors and a full range of sizes, then discover how premium leather elevates every outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 1.35 kg | 0.79 kg | 0.88 kg | 1.14 kg | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 20 cm | 350 × 350 × 50 cm | 400 × 300 × 30 cm | 350 × 400 × 50 cm | 300 × 200 × 30 cm | 300 × 220 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








