Quick Comparison
| Feather‑Light Business Jacket for Men – 0.47 kg PU Leather, All‑Match Colors (Black/Navy/Red) – Shopdecimals Versatile Outerwear remove | Warmth‑Without‑Bulk Men’s Hooded Winter Parka – Thick Velvet‑Touch, Windproof & Water‑Resistant, Light 1.28 kg, 4 Colors, US Sizes – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Shopdecimals Men’s Heavy‑Weight Warm Parka – Lightweight 1.35 kg Cotton‑Blend Coat with Hood, Loose Fit, Pockets – Ideal for Autumn & Winter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Business Jacket for Men – 0.47 kg PU Leather, All‑Match Colors (Black/Navy/Red) – Shopdecimals Versatile Outerwear remove | Warmth‑Without‑Bulk Men’s Hooded Winter Parka – Thick Velvet‑Touch, Windproof & Water‑Resistant, Light 1.28 kg, 4 Colors, US Sizes – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Shopdecimals Men’s Heavy‑Weight Warm Parka – Lightweight 1.35 kg Cotton‑Blend Coat with Hood, Loose Fit, Pockets – Ideal for Autumn & Winter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NSWTPK00021 | NSWTPK00293 | XZ1204848 | NSWTZP00157 | FY1061321 | NSWTPK00297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $45.95 | $67.46 | $54.95 | $72.59 | $59.95 | $85.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 210 in stock | 10 in stock | 240 in stock | 40 in stock | 120 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 210 in stock | 10 in stock | 240 in stock | 40 in stock | 120 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Pu Leather
Package List: Jacket*1 Project confidence from boardroom to after‑hours with a jacket that’s engineered to feel feather‑light while looking sharp. Weighing only 0.47 kg, it moves with you, and the three classic colors—black, navy blue, and red—ensure you always match the moment. Discover how this all‑match design elevates every look. | Product Information:Material: Polyester Applicable Season: Winter Applicable Scene: Daily Style: Casual Sleeve Length(cm): Full Sleeve Style: Regular Thickness: Thick Hooded: Yes Outerwear Type: Wool & Blends Pattern Type: Solid Clothing Length: Regular Gender: Men Collar: Turn-down Collar Cuff Style: Conventional Closure Type: Single Breasted Package List: Jacket * 1 Stay warm without the bulk; the 1.28 kg parka provides full‑body insulation while remaining lightweight enough for active days. Choose from four muted colors and a range of US sizes to match your style and fit. Discover how this windproof design eliminates chills in harsh winter conditions. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Product Information:Name: Leather jacket
Package List: Jacket*1 Stay warm without the bulk—this lightweight 1.20 kg coat delivers full‑body insulation in a sleek black silhouette. Crafted from PU leather with velvet patches, it adds texture and style while keeping comfort top‑grade. Discover how the tailored fit across sizes L to XXL enhances your look and performance. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | Product Information:Applicable Season: Autumn And Winter Style: Cardigan/Waist/Solid color Material: 100%polyester Applicable Scene: Casual & Outdoor Closure Type: Zipper Item Type: Jacket & Coat Sleeve Style: Regular Thickness: Thick Hooded: Yes Outerwear Type: Jackets Type: Loose Gender: Men Clothing Length: Regular Decoration: Pockets Collar: With Nood Cuff Style: Conventional Package List: Jacket*1 Stay warm in sub‑zero weather without sacrificing mobility; the thick cotton parkas delivers insulated comfort while weighing just 1.35 kg, so you move freely. Choose from army green, blue or khaki and enjoy a relaxed fit that layers easily. Discover how this coat balances durability and style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.47 kg | 1.28 kg | 0.79 kg | 1.20 kg | 0.88 kg | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 250 × 50 cm | 450 × 290 × 140 cm | 400 × 300 × 30 cm | 380 × 400 × 50 cm | 350 × 400 × 50 cm | 600 × 555 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








