Quick Comparison
| Ultra‑Light Stainless Steel Men’s Business Watch – Precise Quartz Timing, 42 mm Face, Dual‑Tone Band – Shopdecimals remove | Ultra-Light 0.15 kg Men's Quartz Watch – 6 Premium Finishes, 30 m Waterproof Stainless Steel – Shopdecimals remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Shopdecimals Men's Water‑Resistant Quartz Calendar Watch – Ultra‑Light 0.10 kg, 45 mm Dial & 4 Interchangeable Straps remove | Ultra‑Light 0.08 kg Smartwatch – All‑Day Comfort, Call & Message Alerts, 1.25″ Display – Shop Decimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Stainless Steel Men’s Business Watch – Precise Quartz Timing, 42 mm Face, Dual‑Tone Band – Shopdecimals remove | Ultra-Light 0.15 kg Men's Quartz Watch – 6 Premium Finishes, 30 m Waterproof Stainless Steel – Shopdecimals remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Shopdecimals Men's Water‑Resistant Quartz Calendar Watch – Ultra‑Light 0.10 kg, 45 mm Dial & 4 Interchangeable Straps remove | Ultra‑Light 0.08 kg Smartwatch – All‑Day Comfort, Call & Message Alerts, 1.25″ Display – Shop Decimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | SY1057944 | N2259178 | ZBNSSZ00228 | SY1182144 | ZBNSSZ00048 | ZBNSYD00249 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.99 | $89.99 | $64.44 | $46.99 | $36.99 | $49.95 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 60 in stock | 40 in stock | 10 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 60 in stock | 40 in stock | 10 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Movement: Quartz Movement Package List : Quartz watch*1 Stay punctual without feeling the weight—this watch’s 0.16 kg stainless‑steel case sits barely on your wrist, delivering all‑day comfort while projecting a polished business image. Choose black or white to match any suit and discover how precision quartz timing completes your professional look. | Product information:Color:
Waterproof performance: 30m Package List: Stay punctual without the bulk—this 0.15 kg watch feels weightless on your wrist while offering a choice of six sophisticated finishes, from steel‑case white to gold‑shell black. | Product Information:Applicable platform: fully compatible, android platform Package List: Watch*1 Stay unobtrusive and comfortable all day with a watch that weighs just 0.08 kg, making it feel like nothing on your wrist. Choose from sleek black, gold, or silver finishes in leather or steel styles. Discover how this lightweight design enhances your daily performance. | Product Information:Special functions: decoration, calendar Watch*1 Stay on schedule with a sleek water‑resistant quartz watch that never misses a beat, thanks to its precise 0.10 kg construction and durable black shell design. Choose from four distinct strap colors to match any outfit and discover why this timepiece is the ultimate daily companion. | Product Information:Reminder: Phone call, Message, Twitter Facebook, WhatsApp, Skype Package List: Watches * 1 Experience all‑day comfort with a watch that feels like nothing at all—its feather‑light 0.08 kg construction prevents fatigue during long meetings or workouts. The sleek black‑blue finish adds a modern edge to any outfit, prompting you to explore its advanced features. | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.16 kg | 0.15 kg | 0.08 kg | 0.10 kg | 0.08 kg | 0.07 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 120 × 80 × 80 cm | 160 × 120 × 50 cm | 180 × 180 × 40 cm | 300 × 200 × 30 cm | 180 × 50 × 30 cm | 180 × 50 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





