Quick Comparison
| Shopdecimals Large‑Size Men’s Leather Brogue Shoes – Comfortable Fit from EU 40‑48, Lightweight 0.52 kg for All‑Day Business Wear remove | Featherlight Pointed Dress Shoes for Men – 0.85 kg Leather Oxfords in Black & Brown, Sizes 38‑48 | Shopdecimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | All‑Day Comfort British Pointed‑Toe Leather Dress Shoes – Light 1.30 kg Hand‑Stitched Oxfords for Men, Black & Brown | Shopdecimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Large‑Size Men’s Leather Brogue Shoes – Comfortable Fit from EU 40‑48, Lightweight 0.52 kg for All‑Day Business Wear remove | Featherlight Pointed Dress Shoes for Men – 0.85 kg Leather Oxfords in Black & Brown, Sizes 38‑48 | Shopdecimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | All‑Day Comfort British Pointed‑Toe Leather Dress Shoes – Light 1.30 kg Hand‑Stitched Oxfords for Men, Black & Brown | Shopdecimals remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1215291 | NS1246035 | NS1972153 | BHNSNS31826 | NS1494775 | BHNSNS31497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $59.95 | $58.61 | $119.99 | $67.99 | $135.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 270 in stock | 220 in stock | 200 in stock | 160 in stock | 440 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 270 in stock | 220 in stock | 200 in stock | 160 in stock | 440 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:
The inner material of the upper: PU Step into confidence with a shoe that fits comfortably from size 40 to 48, eliminating the hassle of compromised fit for larger feet. Its lightweight construction at just 0.52 kg reduces fatigue during long business days, while the classic brogue detailing adds instant professionalism. Discover why this is the ultimate dress shoe for demanding schedules. | Product Information:Upper material: microfiber leather Stay comfortable all day with ultra‑light dress shoes that weigh only 0.85 kg, eliminating foot fatigue while maintaining a sleek, pointed silhouette. Choose classic black or brown to match any formal outfit and enjoy a perfect fit across sizes 38‑48. Discover how these streamlined shoes elevate your presence. | Product information: Size information: Packaging list: Step into all‑day confidence with a shoe that balances sleek style and lasting comfort; the 1.00 kg leather construction distributes weight evenly, while the full range of sizes from 38 to 47 ensures a perfect fit for any foot. Discover how refined design meets practical performance. | Product information:Applicable age: Youth (18-40 years old) Size Information : Package List: Men Shoes * 1 Step into all‑day confidence with a shoe that holds its shape and supports your stride; the 1.30 kg handcrafted leather construction prevents slippage and fatigue, while the classic pointed toe adds instant polish. Discover how British craftsmanship elevates every formal look. | Product Information:Product Category: Chelsea Boots
Step into all‑day comfort with a slip‑on ankle boot that molds to your foot, thanks to its lightweight 1.00 kg fleece‑lined leather construction. Choose from four refined color options and a full size range to match any wardrobe; discover how effortless style feels. | Product Information:Product category: Leather boots Package List: Leather boots*1 pair Stay comfortable all day with a supportive high‑top boot that distributes weight evenly, thanks to its sturdy 1.60 kg cowhide construction. Choose classic black or brown to match any outfit, and enjoy a perfect fit across sizes 38‑44. Discover how premium leather and a round toe combine style and durability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.52 kg | 0.85 kg | 1.00 kg | 1.30 kg | 1.00 kg | 1.60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 300 × 200 × 150 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 350 × 200 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






