Quick Comparison
| All‑Day Comfort Brown Business Boots – Light‑Weight (0.86 kg) PU Leather with Plush Lining, Pointed Toe & Tassel Detail – Shopdecimals remove | Lightweight Buckle Dress Shoes for Men – 1.1 kg Premium Leather, Non‑Slip Rubber Sole – Shopdecimals remove | Lightweight Buckle Monk Dress Shoes – Full‑Grain Leather, Breathable Comfort, 1 kg, Black/Brown/Coffee, EU 38‑44 | Shopdecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | Shopdecimals Large‑Size Men’s Leather Brogue Shoes – Comfortable Fit from EU 40‑48, Lightweight 0.52 kg for All‑Day Business Wear remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | All‑Day Comfort Brown Business Boots – Light‑Weight (0.86 kg) PU Leather with Plush Lining, Pointed Toe & Tassel Detail – Shopdecimals remove | Lightweight Buckle Dress Shoes for Men – 1.1 kg Premium Leather, Non‑Slip Rubber Sole – Shopdecimals remove | Lightweight Buckle Monk Dress Shoes – Full‑Grain Leather, Breathable Comfort, 1 kg, Black/Brown/Coffee, EU 38‑44 | Shopdecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | Shopdecimals Large‑Size Men’s Leather Brogue Shoes – Comfortable Fit from EU 40‑48, Lightweight 0.52 kg for All‑Day Business Wear remove | All‑Day Comfort Slip‑On Fleece‑Lined Leather Chelsea Boots for Men – Lightweight, Warm & Easy to Wear | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS28374 | BHNSNS23949 | NS1257468 | BHNSNS31497 | NS1215291 | NS1494775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.95 | $59.99 | $145.99 | $135.88 | $49.99 | $67.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 240 in stock | 210 in stock | 110 in stock | 270 in stock | 440 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 240 in stock | 210 in stock | 110 in stock | 270 in stock | 440 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Upper material: artificial Pu Package List: Leather Shoe *1 Stay polished all day with a lightweight, brown leather boot that weighs just 0.86 kg, reducing fatigue during long business hours. Available in sizes 40‑46 to fit any professional foot. Discover the comfort and style that keep you confident from boardroom to evening. | Product Information: Upper material: microfiber leather Package List: 1* Dress Shoe Step into confidence with a sleek, lightweight leather shoe that keeps you comfortable all day; the 1.10 kg construction reduces fatigue while the classic buckle adds polished style. Choose from black, brown or bold yellow to match any formal wardrobe and discover why these shoes become your go‑to for every occasion. | Product information: Color: black, brown, brown Product information: Size: 38,39,40,41,42,43,44 Packing list: Men's leather shoes*1pair Experience all‑day comfort with a lightweight leather buckle shoe that weighs just 1.00 kg, eliminating fatigue during long hours on your feet. Choose from classic Black, rich Brown, or warm Coffee to match any outfit, and stay confident knowing the perfect fit is available from size 38 to 44. Discover how refined style meets practical design. | Product Information:Product category: Leather boots Package List: Leather boots*1 pair Stay comfortable all day with a supportive high‑top boot that distributes weight evenly, thanks to its sturdy 1.60 kg cowhide construction. Choose classic black or brown to match any outfit, and enjoy a perfect fit across sizes 38‑44. Discover how premium leather and a round toe combine style and durability. | Product Information:
The inner material of the upper: PU Step into confidence with a shoe that fits comfortably from size 40 to 48, eliminating the hassle of compromised fit for larger feet. Its lightweight construction at just 0.52 kg reduces fatigue during long business days, while the classic brogue detailing adds instant professionalism. Discover why this is the ultimate dress shoe for demanding schedules. | Product Information:Product Category: Chelsea Boots
Step into all‑day comfort with a slip‑on ankle boot that molds to your foot, thanks to its lightweight 1.00 kg fleece‑lined leather construction. Choose from four refined color options and a full size range to match any wardrobe; discover how effortless style feels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.86 kg | 1.10 kg | 1.00 kg | 1.60 kg | 0.52 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 120 cm | 350 × 300 × 80 cm | 300 × 200 × 100 cm | 350 × 200 × 150 cm | 320 × 220 × 100 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






