Quick Comparison
| Shopdecimals Stretch‑Knit Square‑Toe Booties – 120 mm Chunky Heel, Lightweight Comfort for Women in Black or Khaki remove | Elevate Your Look with 1 kg Genuine Leather Platform Martin Boots – Mid‑Calf, Chunky Heel, Black & Velvet Lining | Shopdecimals remove | Comfort‑Fit Flat‑Bottom Women’s Leather Boots with Warm Fur Lining – 4 cm Heel, Lightweight 0.72 kg – Shop Decimals remove | Lightweight British‑Style Martin Boots for Women – 0.8 kg Comfort, Square Heel, Belt Buckle Detail – Apricot, Beige & Green – Shopdecimals remove | Shopdecimals Women's 9 cm Chunky Heel Ankle Boots – Elastic Sock Fit, Black or Dark Brown, Stable Height & Comfort remove | Featherlight Black Ankle Boots with Rivet‑Strip Straps – All‑Day Comfort & Edge | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Stretch‑Knit Square‑Toe Booties – 120 mm Chunky Heel, Lightweight Comfort for Women in Black or Khaki remove | Elevate Your Look with 1 kg Genuine Leather Platform Martin Boots – Mid‑Calf, Chunky Heel, Black & Velvet Lining | Shopdecimals remove | Comfort‑Fit Flat‑Bottom Women’s Leather Boots with Warm Fur Lining – 4 cm Heel, Lightweight 0.72 kg – Shop Decimals remove | Lightweight British‑Style Martin Boots for Women – 0.8 kg Comfort, Square Heel, Belt Buckle Detail – Apricot, Beige & Green – Shopdecimals remove | Shopdecimals Women's 9 cm Chunky Heel Ankle Boots – Elastic Sock Fit, Black or Dark Brown, Stable Height & Comfort remove | Featherlight Black Ankle Boots with Rivet‑Strip Straps – All‑Day Comfort & Edge | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS2399236 | CJNS2196450 | NS1384066 | CJNS1311184 | CJNS2399257 | NS1246559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $89.99 | $79.99 | $69.99 | $84.99 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 80 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 80 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Package List: Enjoy all‑day comfort and confident stride with stretch‑knitted booties that adapt to your foot while delivering the stability of a 120 cm chunky heel. The lightweight 0.45 kg construction keeps fatigue at bay, making these booties perfect for work or evening wear. Discover how the square‑toe silhouette and solid black or khaki color keep your look effortlessly polished. | Product Information:Pattern: solid color Package List: Elevate your silhouette with confident height and all‑day comfort, thanks to a sturdy 1.00 kg genuine‑leather platform that supports your stride without sacrificing style. Choose the sleek black single liner or the luxe black‑with‑velvet option for a look that transitions from runway to street effortlessly. | Product Information: Cortex features: cowhide Sizes: 35,36,37,38,39,40,41,42 Unit: cm
Package List: A pair of boots Stay comfortable and stylish all day with a lightweight, flat‑bottom leather boot that prevents foot fatigue. At just 0.72 kg, the black boot delivers sleek urban look without the bulk, inviting you to discover its full advantages. | Product Information:Product category: Martin boots Package List: Step into confidence with a boot that balances bold British design and feather‑light comfort; at just 0.80 kg, it lets you move all day without fatigue. Choose from apricot, beige, or green and a full size range from 34 to 43 for a flawless fit. Discover how this unique combination elevates your wardrobe. | Product information:Pattern: solid color Package List: Instantly elevate your silhouette with a comfortable 9 cm chunky heel that adds height without sacrificing stability; the sleek black or dark brown finish pairs with any outfit, inviting you to explore the full style potential. | Product Information:Material: Artificial PU, rubber Size Information: Martin boots*1 Stay comfortable and stylish all day with lightweight ankle boots that won’t weigh you down—only 0.62 kg per pair. The sleek black leather and rivet‑strip detailing add edge to any outfit, while the full size range ensures a perfect fit. Discover how these boots combine durability with runway‑ready design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.45 kg | 1.00 kg | 0.72 kg | 0.80 kg | 1.15 kg | 0.62 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 250 × 120 cm | 320 × 220 × 120 cm | 410 × 200 × 150 cm | 300 × 220 × 100 cm | 300 × 250 × 120 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








