Quick Comparison
| Lightweight British‑Style Martin Boots for Women – 0.8 kg Comfort, Square Heel, Belt Buckle Detail – Apricot, Beige & Green – Shopdecimals remove | Lightweight 1.2 kg Cowhide Platform Boots for Women – Breathable Cotton Lining, Wedge Heel, Mid‑Calf Height – Shopdecimals remove | Adjustable‑Fit Low‑Heel High‑Leg Boots with Multiple Buckles – Comfortable All‑Day Wear, Black & Dark Brown – Shopdecimals remove | Comfort‑Fit Flat‑Bottom Women’s Leather Boots with Warm Fur Lining – 4 cm Heel, Lightweight 0.72 kg – Shop Decimals remove | Stay Warm & Slip‑Resistant Women’s Black Pointed‑Toe Chunky‑Heel Western Cowboy Boot – 8.5 cm Heel, Waterproof Platform – Shopdecimals remove | Shopdecimals Stretch‑Knit Square‑Toe Booties – 120 mm Chunky Heel, Lightweight Comfort for Women in Black or Khaki remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight British‑Style Martin Boots for Women – 0.8 kg Comfort, Square Heel, Belt Buckle Detail – Apricot, Beige & Green – Shopdecimals remove | Lightweight 1.2 kg Cowhide Platform Boots for Women – Breathable Cotton Lining, Wedge Heel, Mid‑Calf Height – Shopdecimals remove | Adjustable‑Fit Low‑Heel High‑Leg Boots with Multiple Buckles – Comfortable All‑Day Wear, Black & Dark Brown – Shopdecimals remove | Comfort‑Fit Flat‑Bottom Women’s Leather Boots with Warm Fur Lining – 4 cm Heel, Lightweight 0.72 kg – Shop Decimals remove | Stay Warm & Slip‑Resistant Women’s Black Pointed‑Toe Chunky‑Heel Western Cowboy Boot – 8.5 cm Heel, Waterproof Platform – Shopdecimals remove | Shopdecimals Stretch‑Knit Square‑Toe Booties – 120 mm Chunky Heel, Lightweight Comfort for Women in Black or Khaki remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1311184 | CJNS2250601 | NS1695282 | NS1384066 | CJNS1721340 | CJNS2399236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $69.99 | $68.95 | $59.99 | $79.99 | $99.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 280 in stock | 220 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 280 in stock | 220 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: Martin boots Package List: Step into confidence with a boot that balances bold British design and feather‑light comfort; at just 0.80 kg, it lets you move all day without fatigue. Choose from apricot, beige, or green and a full size range from 34 to 43 for a flawless fit. Discover how this unique combination elevates your wardrobe. | Product Information:Pattern: solid color Package List: Experience all‑day comfort and confident stride with a lightweight 1.20 kg platform that reduces fatigue while delivering bold height. Choose from black or brown cowhide with cotton lining for breathable support, then find your perfect fit across seven size options. Discover how sleek style meets practical design. | Product Information:Toe bracket shape: round head Package List: Step confidently into any setting with a sleek, low‑heel design that balances style and all‑day comfort. The 1.00 kg lightweight construction ensures effortless wear, while the versatile black and dark‑brown finishes let you match any outfit. Discover how these high‑leg boots transform your wardrobe. | Product Information: Cortex features: cowhide Sizes: 35,36,37,38,39,40,41,42 Unit: cm
Package List: A pair of boots Stay comfortable and stylish all day with a lightweight, flat‑bottom leather boot that prevents foot fatigue. At just 0.72 kg, the black boot delivers sleek urban look without the bulk, inviting you to discover its full advantages. | Product Information:Pattern: solid color Size information: Barrel height: 39cm
Package List: Stay confident on icy sidewalks with a sturdy, low‑weight boot that delivers balanced support and sleek style. The 0.92 kg black high‑heel construction prevents fatigue while the pointed toe adds a polished edge—discover why this boot outperforms ordinary footwear. | Product Information:Pattern: solid color Package List: Enjoy all‑day comfort and confident stride with stretch‑knitted booties that adapt to your foot while delivering the stability of a 120 cm chunky heel. The lightweight 0.45 kg construction keeps fatigue at bay, making these booties perfect for work or evening wear. Discover how the square‑toe silhouette and solid black or khaki color keep your look effortlessly polished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 1.20 kg | 1.00 kg | 0.72 kg | 0.92 kg | 0.45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 100 cm | 320 × 220 × 120 cm | 300 × 250 × 120 cm | 410 × 200 × 150 cm | 300 × 200 × 100 cm | 300 × 250 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








