Quick Comparison
| Shopdecimals Women's 9 cm Chunky Heel Ankle Boots – Elastic Sock Fit, Black or Dark Brown, Stable Height & Comfort remove | Lightweight Frosted‑Rivet Women’s Boots – Breathable Pantyhose Upper, 34‑43 Sizes, Apricot & Matte Black – Shop Decimals remove | Comfort‑Fit Flat‑Bottom Women’s Leather Boots with Warm Fur Lining – 4 cm Heel, Lightweight 0.72 kg – Shop Decimals remove | Ultra‑Warm Over‑the‑Knee Winter Boots for Women – Waterproof Leather with Sheep‑Fur Lining, Slip‑Resistant Sole – Shop Decimals remove | Shopdecimals Large‑Size Women’s Martin Boots – Lightweight Low‑Heel with Belt Buckle, Warm PU Upper, Rubber Sole (Sizes 35‑43) remove | Adjustable‑Fit Low‑Heel High‑Leg Boots with Multiple Buckles – Comfortable All‑Day Wear, Black & Dark Brown – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Women's 9 cm Chunky Heel Ankle Boots – Elastic Sock Fit, Black or Dark Brown, Stable Height & Comfort remove | Lightweight Frosted‑Rivet Women’s Boots – Breathable Pantyhose Upper, 34‑43 Sizes, Apricot & Matte Black – Shop Decimals remove | Comfort‑Fit Flat‑Bottom Women’s Leather Boots with Warm Fur Lining – 4 cm Heel, Lightweight 0.72 kg – Shop Decimals remove | Ultra‑Warm Over‑the‑Knee Winter Boots for Women – Waterproof Leather with Sheep‑Fur Lining, Slip‑Resistant Sole – Shop Decimals remove | Shopdecimals Large‑Size Women’s Martin Boots – Lightweight Low‑Heel with Belt Buckle, Warm PU Upper, Rubber Sole (Sizes 35‑43) remove | Adjustable‑Fit Low‑Heel High‑Leg Boots with Multiple Buckles – Comfortable All‑Day Wear, Black & Dark Brown – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS2399257 | CJNS2393868 | NS1384066 | NS1364223 | NS1314220 | NS1695282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $84.99 | $154.99 | $79.99 | $149.99 | $44.89 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 80 in stock | 60 in stock | 180 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 80 in stock | 60 in stock | 180 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Pattern: solid color Package List: Instantly elevate your silhouette with a comfortable 9 cm chunky heel that adds height without sacrificing stability; the sleek black or dark brown finish pairs with any outfit, inviting you to explore the full style potential. | Product Information:Lining material: PU Package List: Product Image:
Stay effortlessly chic with a sleek silhouette that hugs every curve, thanks to the lightweight 1.50 kg construction and a generous size range from 34 to 43. Choose apricot, matte black, or classic black to match any outfit and discover why these boots are a wardrobe essential. | Product Information: Cortex features: cowhide Sizes: 35,36,37,38,39,40,41,42 Unit: cm
Package List: A pair of boots Stay comfortable and stylish all day with a lightweight, flat‑bottom leather boot that prevents foot fatigue. At just 0.72 kg, the black boot delivers sleek urban look without the bulk, inviting you to discover its full advantages. | Product Information:Function: waterproof, anti - slip, warm, wear - resistant Shoes*1 pair Stay warm and stylish in sub‑zero weather with insulated over‑the‑knee boots that trap heat while the sleek black leather finish adds a polished look. At 1 kg, the boots provide substantial protection without sacrificing comfort, inviting you to explore the full feature set. | Product information: Packing list: Stay comfortable all day with lightweight, low‑heel boots that fit a wide range of sizes, from 35 to 43, so you never have to compromise on style or comfort. The 0.79 kg construction reduces fatigue, while the sleek black and red finishes add a versatile edge. Discover how these details deliver effortless confidence. | Product Information:Toe bracket shape: round head Package List: Step confidently into any setting with a sleek, low‑heel design that balances style and all‑day comfort. The 1.00 kg lightweight construction ensures effortless wear, while the versatile black and dark‑brown finishes let you match any outfit. Discover how these high‑leg boots transform your wardrobe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.15 kg | 1.50 kg | 0.72 kg | 1.00 kg | 0.79 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 250 × 120 cm | 300 × 200 × 100 cm | 410 × 200 × 150 cm | 350 × 200 × 100 cm | 300 × 220 × 100 cm | 300 × 250 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








