Quick Comparison
| Ultra‑Light Stand‑Collar Flight Jacket for Women – Warmth Without Bulk, Loose Fit, 3 Bold Colors | Shop Decimals remove | Lightweight Plush Hooded Jacket for Women – Adjustable Drawstring Hood, Cozy Warmth, 6 Colors, Shopdecimals remove | Ultra‑Light Cropped Leather Motorcycle Jacket – 0.87 kg Comfort for Agile Rides – Shopdecimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | Lightweight Punk Leather Jacket with Windmill Graffiti – Bold Edge, 6‑Size Fit – Shopdecimals Women’s Fashion remove | Lightweight Stand‑Collar Cotton Jacket for Men – Warm, Breathable Comfort in Apricot or Black | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Stand‑Collar Flight Jacket for Women – Warmth Without Bulk, Loose Fit, 3 Bold Colors | Shop Decimals remove | Lightweight Plush Hooded Jacket for Women – Adjustable Drawstring Hood, Cozy Warmth, 6 Colors, Shopdecimals remove | Ultra‑Light Cropped Leather Motorcycle Jacket – 0.87 kg Comfort for Agile Rides – Shopdecimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | Lightweight Punk Leather Jacket with Windmill Graffiti – Bold Edge, 6‑Size Fit – Shopdecimals Women’s Fashion remove | Lightweight Stand‑Collar Cotton Jacket for Men – Warm, Breathable Comfort in Apricot or Black | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ2139313 | NSWTYM00928 | NSWTJK00399 | NS1028692 | FP1423744 | PK1962739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $57.99 | $54.95 | $57.50 $69.52Price range: $57.50 through $69.52 | $125.88 | $99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 90 in stock | 1000 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 10 in stock | 90 in stock | 1000 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, red, green, black lining, red thick, green thickening Size: Stay warm without the bulk, thanks to a feather‑light 0.82 kg construction that layers easily under any outfit. Choose from classic black, bold green, or vibrant red to match your street style. Discover how this stand‑collar flight jacket delivers sleek protection and effortless confidence. | Product information: | Product Information:Popular elements: three-dimensional decoration Package List: Jacket *1 Stay agile and stylish on every ride with a lightweight leather jacket that moves with you. Weighing only 0.87 kg, it delivers full‑day comfort without sacrificing the bold, cropped silhouette you crave. Discover how the versatile color options and tailored fit enhance your look. | Product Information:Main fabric composition: Polyester fiber (polyester) Package List: Jacket*1 Stay warm without the bulk, thanks to a lightweight 0.72 kg fleece that moves with you on the trail. Choose from eleven vibrant colors and a full range of sizes, then discover how this hooded jacket keeps the elements at bay while delivering unrestricted mobility. | Product information:Style: punk Size Information:
Packing list: Jacket*1 Stand out with effortless edge while staying comfortably light; the 1.08 kg black leather jacket delivers bold style without bulk, and its extended size range ensures a perfect fit for every figure. Discover how its crafted details elevate your wardrobe. | Product Information:Pattern: solid color Size Information:
Package List: Stay comfortably warm without the bulk thanks to the lightweight 1.21 kg cotton construction, while the stand‑collar design adds a refined silhouette in versatile apricot or classic black. Experience effortless layering and a tailored fit in sizes M to XL—discover why this jacket is the smart choice for modern wardrobes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.82 kg | 0.71 kg | 0.87 kg | 0.72 kg | 1.08 kg | 1.21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 240 × 40 cm | 350 × 260 × 50 cm | 300 × 200 × 100 cm | 300 × 200 × 50 cm | 300 × 200 × 40 cm | 320 × 220 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







