Quick Comparison
| Lightweight Stand‑Collar Cotton Jacket for Men – Warm, Breathable Comfort in Apricot or Black | Shopdecimals remove | Lightweight Insulated Short Embroidered Jacket – 0.5 kg, Full‑Length Coverage & Targeted Warmth | Shopdecimals remove | Ultra‑Warm Plush Lamb‑Fur Padded Men’s Coat – Lightweight 1.08 kg, Full‑Length, Sizes M‑4 XL – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Ultra‑Light Hooded Cardigan with Pocket – 0.27 kg Warmth, Plus‑Cashmere Feel – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Stand‑Collar Cotton Jacket for Men – Warm, Breathable Comfort in Apricot or Black | Shopdecimals remove | Lightweight Insulated Short Embroidered Jacket – 0.5 kg, Full‑Length Coverage & Targeted Warmth | Shopdecimals remove | Ultra‑Warm Plush Lamb‑Fur Padded Men’s Coat – Lightweight 1.08 kg, Full‑Length, Sizes M‑4 XL – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Ultra‑Light Hooded Cardigan with Pocket – 0.27 kg Warmth, Plus‑Cashmere Feel – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PK1962739 | NSWTJK00182 | NSWTXZ03900 | XZ1204848 | NSWTXZ00952 | NSWTZP00319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.99 | $65.88 | $85.99 | $54.95 | $66.43 | $38.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 80 in stock | 120 in stock | 240 in stock | 150 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 80 in stock | 120 in stock | 240 in stock | 150 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Size Information:
Package List: Stay comfortably warm without the bulk thanks to the lightweight 1.21 kg cotton construction, while the stand‑collar design adds a refined silhouette in versatile apricot or classic black. Experience effortless layering and a tailored fit in sizes M to XL—discover why this jacket is the smart choice for modern wardrobes. | Stay warm without the bulk, thanks to the jacket's combined thick and thin sections that trap heat while remaining lightweight at just 0.50 kg. Its 380 cm length ensures full coverage, delivering comfort and style in one sleek piece. Discover how this design balances insulation and freedom of movement. | Product information:Collar type: Lapel Size Information:
Package List: Jacket*1 Stay exceptionally warm without bulk, thanks to the plush padded lamb fur that traps heat while the coat remains lightweight at just 1.08 kg. Choose sleek black or rich brown, and experience comfort that moves with you—read on to discover why this coat redefines winter performance. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Product Information:Cortex classification: PU
Package List: Jacket*1 Stay warm and command attention with a sleek, lightweight PU jacket that weighs only 1.10 kg, making all‑day wear effortless. Choose from coffee, wine‑red, or black to match any wardrobe, then explore why this stand‑collar design redefines everyday style. | Product Information:Shopping Category: Fashion City (24-35 years old) Package List: Cardigan*1 Stay warm without the bulk, thanks to a feather‑light 0.27 kg construction that moves with you. Choose from four on‑trend colors—Black, Green, Grey, or Red—and enjoy a comfortable fit in sizes M through XXL. Discover how this pocket‑hooded cardigan simplifies layering for any day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.21 kg | 0.50 kg | 1.08 kg | 0.79 kg | 1.10 kg | 0.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 40 cm | 380 × 480 × 40 cm | 300 × 220 × 40 cm | 400 × 300 × 30 cm | 350 × 400 × 50 cm | 320 × 200 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






