Quick Comparison
| Reversible Lightweight Wool Jacket for Women – Ultra‑Warm, 0.68 kg, Long‑Length with Cinching Waistband | Shopdecimals remove | Lightweight 0.5 kg Contrast Hoodie for Women – Warm, Breathable Fit S‑5 XL in Black, Blue‑Grey & Pink | Shopdecimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight PU Leather Jacket for Women – Stay Warm & Move Freely, 4 Colors, Sizes M‑2 XL – Shopdecimals remove | Feather‑Light 0.63 kg Women’s Warm Jacket – Cozy Insulation, Full‑Coverage Fit, Black & Green Options – Shop Decimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reversible Lightweight Wool Jacket for Women – Ultra‑Warm, 0.68 kg, Long‑Length with Cinching Waistband | Shopdecimals remove | Lightweight 0.5 kg Contrast Hoodie for Women – Warm, Breathable Fit S‑5 XL in Black, Blue‑Grey & Pink | Shopdecimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight PU Leather Jacket for Women – Stay Warm & Move Freely, 4 Colors, Sizes M‑2 XL – Shopdecimals remove | Feather‑Light 0.63 kg Women’s Warm Jacket – Cozy Insulation, Full‑Coverage Fit, Black & Green Options – Shop Decimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJQB2194630 | NSSYWY05691 | JK1296666 | FP1116059 | NSWTJK00167 | NS1028692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $63.57 | $44.95 | $73.99 | $56.50 | $51.99 | $57.50 $69.52Price range: $57.50 through $69.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 50 in stock | 160 in stock | 100 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 50 in stock | 160 in stock | 100 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Size: Package List: Stay warm without the bulk, thanks to a feather‑light 0.68 kg reversible wool jacket that fits your day-to‑day schedule. Its generous 300 cm length and 240 cm width deliver full‑body coverage in sleek gray, so you look polished from morning commute to evening outing. Discover how this adaptable piece upgrades your wardrobe. | Product Information:Fabric name: Knitted
Package List: Jacket * 1 Stay comfortably warm without bulk, thanks to a feather‑light 0.50 kg fabric that moves with you. Choose from three vibrant hues—black, blue‑grey, or pink—and find a perfect fit across sizes S to 5 XL. Discover how this hoodie delivers effortless style and ease of wear. | Product Information:Fabric name: PU leather Packing List: Stay sleek and comfortable all day with a lightweight, structured leather look that moves with you. The 1.35 kg PU construction provides the feel of real leather without the bulk, while the adjustable belt defines your silhouette. Discover how this jacket upgrades any outfit. | Product Information:Collar type: stand-up collar
Stay warm without the bulk—this lightweight PU leather jacket weighs only 0.80 kg, so you move freely all day. Choose from four rich colors and a tailored fit from M to 2 XL for a sleek silhouette. Discover how the plush leather feel upgrades any outfit. | Product Information:Fabric Name: Cotton Blend Please allow 2-3cm differences due to manual measurement. Please check the size chart carefully before you buy the item, if you don't know how to choose sizes, please contact our customer service. Package List: Jacket *1 Stay warm without the weight of a traditional coat—this jacket weighs only 0.63 kg, delivering cozy insulation in a sleek, lightweight package. Choose classic black or vibrant green and experience effortless layering. Discover how the engineered fit and generous sizing keep you comfortable all day. | Product Information:Main fabric composition: Polyester fiber (polyester) Package List: Jacket*1 Stay warm without the bulk, thanks to a lightweight 0.72 kg fleece that moves with you on the trail. Choose from eleven vibrant colors and a full range of sizes, then discover how this hooded jacket keeps the elements at bay while delivering unrestricted mobility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.68 kg | 0.50 kg | 1.35 kg | 0.80 kg | 0.63 kg | 0.72 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 240 × 40 cm | 300 × 200 × 50 cm | 350 × 350 × 50 cm | 370 × 240 × 40 cm | 350 × 250 × 70 cm | 300 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







