Quick Comparison
| Lightweight PU Leather Jacket for Women – Stay Warm & Move Freely, 4 Colors, Sizes M‑2 XL – Shopdecimals remove | Lightweight Waterproof Hooded Jacket with Waist Cinch – Stay Dry on Trails, Sizes S‑3 XL – Shopdecimals remove | Lightweight Warm Loose-Fit Women’s Overcoat – 350 cm Length in Pink‑Purple, Feather‑Light 1.58 kg – Shop Decimals remove | Ultra‑Light Plaid Long‑Sleeve Coat – 0.8 kg, 350 cm coverage for all‑day warmth | Shopdecimals remove | Feather‑Light 0.63 kg Women’s Warm Jacket – Cozy Insulation, Full‑Coverage Fit, Black & Green Options – Shop Decimals remove | Lightweight Double‑Breasted Slim Suit Jacket – Tailored Fit, All‑Day Comfort – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight PU Leather Jacket for Women – Stay Warm & Move Freely, 4 Colors, Sizes M‑2 XL – Shopdecimals remove | Lightweight Waterproof Hooded Jacket with Waist Cinch – Stay Dry on Trails, Sizes S‑3 XL – Shopdecimals remove | Lightweight Warm Loose-Fit Women’s Overcoat – 350 cm Length in Pink‑Purple, Feather‑Light 1.58 kg – Shop Decimals remove | Ultra‑Light Plaid Long‑Sleeve Coat – 0.8 kg, 350 cm coverage for all‑day warmth | Shopdecimals remove | Feather‑Light 0.63 kg Women’s Warm Jacket – Cozy Insulation, Full‑Coverage Fit, Black & Green Options – Shop Decimals remove | Lightweight Double‑Breasted Slim Suit Jacket – Tailored Fit, All‑Day Comfort – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FP1116059 | JK1247943 | QB1967634 | NSWTQB03199 | NSWTJK00167 | QB1142490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $56.50 | $45.85 | $96.99 | $62.10 | $51.99 | $79.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 180 in stock | 30 in stock | 30 in stock | 100 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 180 in stock | 30 in stock | 30 in stock | 100 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Collar type: stand-up collar
Stay warm without the bulk—this lightweight PU leather jacket weighs only 0.80 kg, so you move freely all day. Choose from four rich colors and a tailored fit from M to 2 XL for a sleek silhouette. Discover how the plush leather feel upgrades any outfit. | Product information: Size: S, M, L, XL, XXL, XXXL
Package List:
Stay dry without the bulk—this rainproof jacket’s lightweight 0.49 kg construction lets you move freely in any weather. Choose from black, dark green, or yellow, and find a perfect fit among sizes S to 3 XL. Discover how its hooded, waist‑cinched design delivers total protection. | Product Information:Pattern: solid color Stay warm without added bulk, thanks to the lightweight 1.58 kg construction that still provides full coverage. The generous 350 cm length and relaxed fit keep you cozy in chilly weather while maintaining an elegant silhouette. Discover how this overcoat combines comfort, style, and practicality. | Product Information:Main fabric composition: polyester (polyester) Content of main fabric components: 71% - 80% Style: Leisure Pattern: Plaid Style: cardigan Sleeve length: long sleeve Process: printing/ dyeing
Package List: Long Sleeve Coat * 1 Stay comfortably warm without the bulk, thanks to a featherlight 0.80 kg construction that moves with you. The generous 350 cm length ensures full coverage in chilly weather, while the classic plaid pattern adds effortless style. Discover how this coat balances performance and fashion. | Product Information:Fabric Name: Cotton Blend Please allow 2-3cm differences due to manual measurement. Please check the size chart carefully before you buy the item, if you don't know how to choose sizes, please contact our customer service. Package List: Jacket *1 Stay warm without the weight of a traditional coat—this jacket weighs only 0.63 kg, delivering cozy insulation in a sleek, lightweight package. Choose classic black or vibrant green and experience effortless layering. Discover how the engineered fit and generous sizing keep you comfortable all day. | Product Information:Fabric Name: Woolen Package List: Size information:
Stay sharp without the bulk; the 1.04 kg double‑breasted jacket offers tailored slim styling that moves effortlessly with you. Choose classic blue or light blue for a polished look that works all day. Discover how the precise cut enhances your confidence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 0.49 kg | 1.58 kg | 0.80 kg | 0.63 kg | 1.04 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 370 × 240 × 40 cm | 320 × 240 × 40 cm | 350 × 250 × 60 cm | 350 × 300 × 50 cm | 350 × 250 × 70 cm | 300 × 300 × 50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





