Quick Comparison
| Lightweight Wedge-Toe Closed-Toe Outdoor Slippers – Secure Grip, Snug Fit, Suede Upper – Shop Decimals Women’s Half Slippers remove | Lightweight Wedge Slippers for Women – Satin‑Embroidered Floral Design, 0.55 kg Comfort, 3 Colors, Sizes 35‑40 | Shopdecimals remove | Feather‑Light Cotton Down Handbag for Women – Soft, Wrinkle‑Resistant Daily Carry | Shopdecimals remove | Wide‑Fit Unisex Flip‑Flops – Feather‑Light Comfort & Arch Massage, EU 34‑46 – Shopdecimals remove | Ultra‑Light Blue Summer Sandals – 0.35 kg Comfort for Women, Sizes 36‑41 | Shopdecimals remove | Ultra‑Light Non‑Slip Beach Slippers for Women – Soft Bottom, Cross‑Word Tread, 0.3 kg, Sizes 35‑40 – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Wedge-Toe Closed-Toe Outdoor Slippers – Secure Grip, Snug Fit, Suede Upper – Shop Decimals Women’s Half Slippers remove | Lightweight Wedge Slippers for Women – Satin‑Embroidered Floral Design, 0.55 kg Comfort, 3 Colors, Sizes 35‑40 | Shopdecimals remove | Feather‑Light Cotton Down Handbag for Women – Soft, Wrinkle‑Resistant Daily Carry | Shopdecimals remove | Wide‑Fit Unisex Flip‑Flops – Feather‑Light Comfort & Arch Massage, EU 34‑46 – Shopdecimals remove | Ultra‑Light Blue Summer Sandals – 0.35 kg Comfort for Women, Sizes 36‑41 | Shopdecimals remove | Ultra‑Light Non‑Slip Beach Slippers for Women – Soft Bottom, Cross‑Word Tread, 0.3 kg, Sizes 35‑40 – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2774470 | CJYD2012594 | NS1843638 | NS2072919 | NS1085440 | NS1110299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $44.99 | $65.83 | $64.62 | $39.99 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 40 in stock | 500 in stock | 60 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 40 in stock | 500 in stock | 60 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Inner Material: PU Stay comfortable on uneven terrain with lightweight support that won’t weigh you down; each pair weighs only 0.60 kg and fits sizes 34‑39 for a secure, snug fit. Discover how the closed‑toe design and sturdy wedge toe keep debris out while you move. | Product Information:Toe holder shape: round head Enjoy all‑day elegance without fatigue thanks to the feather‑light 0.55 kg construction, while the embroidered floral pattern adds a polished touch; choose from beige, black or green and a full range of sizes for a flawless fit that invites you to explore the full details. | Product information: Lining texture: Polyester Pattern: solid color Color: black, khaki Processing Method: soft surface Material: Nylon Popular elements: sewing thread, diamond mesh Applicable scenario: Daily configuration Hardness: soft Suitcase shape: type of pillow Packing list:Handbag * 1 piece Enjoy effortless daily carry with a lightweight, soft‑down cotton handbag that reduces shoulder strain while keeping your essentials organized. The breathable cotton fabric resists wrinkles, ensuring a polished look all day. Discover how this simple design elevates convenience and style. | Product information:Lining material: cloth Package List: Step into all‑day comfort with a roomy footbed that prevents pinching, even for wider arches. The lightweight 0.40 kg construction keeps fatigue at bay, while five color options let you match any outfit. Discover why these flip‑flops become your go‑to footwear. | Product Information:Color: blue Size information: Size: 36, 37, 38, 39, 40, 41 Package List : Stay cool and comfortable all day with feather‑light slippers that won’t weigh you down, thanks to a 0.35 kg construction. The vibrant blue finish adds a pop of style, while the full range of sizes ensures a perfect fit for every foot. Discover how these details translate into effortless summer wear. | Product Information:Product category: One font Size Information
Package List: Ladies slippers *1 Stay steady on sand and boardwalks with ultra‑light, non‑slip slippers that won’t weigh you down—each pair is only 0.30 kg. Choose from black, white or sunny yellow and find a perfect fit from size 35 to 40. Discover how the soft‑bottom design protects your feet while you stroll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.60 kg | 0.55 kg | N/A | 0.40 kg | 0.35 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | N/A | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






