Quick Comparison
| Ultra‑Light Non‑Slip Beach Slippers for Women – Soft Bottom, Cross‑Word Tread, 0.3 kg, Sizes 35‑40 – Shopdecimals remove | Ultra‑Light Mesh Platform Sandals for Women – Breathable 0.22 kg PU Sole, Stable 3‑Inch Lift, Available in Blue, Grey & Pink – Shopdecimals remove | Cozy Anti‑Cashmere Flat‑Heel Men’s Slippers – Lightweight 0.40 kg Warmth, Non‑Slip Rubber Sole, Sizes EU46‑51 – Shopdecimals remove | Extended Battery Life Dual‑Screen Yota Phone 2 with E‑Ink Reader & 5″ LCD – Light 145 g 4 G Smartphone – Shopdecimals remove | Lightweight Wedge-Toe Closed-Toe Outdoor Slippers – Secure Grip, Snug Fit, Suede Upper – Shop Decimals Women’s Half Slippers remove | Feather‑Light Women’s Summer Sandals – 0.35 kg Slip‑On Wedges in Beige, Pink & Apricot | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Non‑Slip Beach Slippers for Women – Soft Bottom, Cross‑Word Tread, 0.3 kg, Sizes 35‑40 – Shopdecimals remove | Ultra‑Light Mesh Platform Sandals for Women – Breathable 0.22 kg PU Sole, Stable 3‑Inch Lift, Available in Blue, Grey & Pink – Shopdecimals remove | Cozy Anti‑Cashmere Flat‑Heel Men’s Slippers – Lightweight 0.40 kg Warmth, Non‑Slip Rubber Sole, Sizes EU46‑51 – Shopdecimals remove | Extended Battery Life Dual‑Screen Yota Phone 2 with E‑Ink Reader & 5″ LCD – Light 145 g 4 G Smartphone – Shopdecimals remove | Lightweight Wedge-Toe Closed-Toe Outdoor Slippers – Secure Grip, Snug Fit, Suede Upper – Shop Decimals Women’s Half Slippers remove | Feather‑Light Women’s Summer Sandals – 0.35 kg Slip‑On Wedges in Beige, Pink & Apricot | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1110299 | NS1211776 | YD2260176 | SJSJSJ00259 | YD2774470 | NS1085783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $34.99 | $34.73 | $34.99 | $260.00 | $59.99 | $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 270 in stock | 60 in stock | 40 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 270 in stock | 60 in stock | 40 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: One font Size Information
Package List: Ladies slippers *1 Stay steady on sand and boardwalks with ultra‑light, non‑slip slippers that won’t weigh you down—each pair is only 0.30 kg. Choose from black, white or sunny yellow and find a perfect fit from size 35 to 40. Discover how the soft‑bottom design protects your feet while you stroll. | Product Information:Upper material: mesh Size Information
Package List: Women's shoes *1 pair Step into all‑day comfort with a feather‑light platform that reduces foot fatigue during long outings. At just 0.22 kg, the woven‑upper sandal provides buoyant support while the vibrant blue, grey, or pink options match any casual wardrobe. Discover how this design keeps you stable and stylish. | Product information:Applicable scenario: Home Stay warm and move freely with insulated flat‑heel slippers that feel like anti‑cashmere against your feet; the lightweight 0.40 kg construction prevents fatigue during all‑day wear. Choose classic black or coffee to match any loungewear and discover why comfort never looked this sleek. |
Official standard: brand new complete set + tempered film + rear screen + protective shell. Package 1: counter display machine Continental line is Android 4.4 system does not support root. Network supports mobile 4G [3941 band only 2G, Unicom 4G. Important hints; privately, root, manufacturers do not guarantee! Please be careful! Excellent display screen is the Samsung screen of LCD glass, which is not within the scope of warranty. Please protect it! Product Name: YOTA YotaPhone2 Brand: YOTA Model: YotaPhone2 Weight: 145g Fuselage size: 144.9*69.4*8.95mm Type: front and rear two screens full touch capacitive screen Fuselage color: Black Link type: Bluetooth version V4.0, it support NFC Battery type: lithium battery Support languages: Simplified Chinese, Traditional Chinese, English, and many other languages. Network standard: Unicom 2G/3G/4G mobile 2G Operating system: Android ANDROID^TM4.4 Processor: Qualcomm quadcore 2.2GHZ Memory: 2GB Color display: 5 inch 16 million pixels 1920*1080 resolution Electronic ink screen: 4.7 inch 960*540 resolution Camera: rear 8 million pixels, front 2 million 100 thousand pixels. Battery: 2500MAH non-removable battery for wireless charging Stay productive all day with a dual‑screen phone that combines a vibrant LCD with an always‑on e‑ink display, while weighing just 0.51 kg for effortless portability. The compact 250 mm × 200 mm × 100 mm chassis houses 4G connectivity and a versatile set‑meal configuration, delivering the performance you need without bulk. Discover how this unique design transforms everyday mobile tasks. | Product Information:Inner Material: PU Stay comfortable on uneven terrain with lightweight support that won’t weigh you down; each pair weighs only 0.60 kg and fits sizes 34‑39 for a secure, snug fit. Discover how the closed‑toe design and sturdy wedge toe keep debris out while you move. | Product Information: Product Category: Toe Experience all‑day comfort with ultra‑light slippers that won’t weigh you down, thanks to a feather‑light 0.35 kg construction. Choose from apricot, beige, or pink and find your perfect fit across sizes 36‑41. Discover how these simple yet stylish sandals keep your feet relaxed all summer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.22 kg | 0.40 kg | 0.51 kg | 0.60 kg | 0.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 200 × 100 cm | 300 × 150 × 40 cm | 250 × 200 × 100 cm | 300 × 200 × 100 cm | 280 × 160 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






