Quick Comparison
| Shopdecimals Summer Muffin Chunky Heel Platform Sandals – Stable 120 mm Height, All‑Day Comfort in Black, White & Gold remove | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Ultra‑Light 10 cm Platform Sandals for Women – Anti‑Slip Rope Sole, All‑Day Comfort & Height Boost – Shopdecimals remove | Lightweight Vintage Weave Square-Toe Chunky Heel Sandals – Dark Brown, 0.54 kg Comfort for All-Day Elegance | Shopdecimals remove | Waterproof Soft‑Leather Chunky‑Heel Sandals for Women – Light 0.6 kg, Slip‑Resistant Sole, Apricot & Black – Shopdecimals remove | All‑Day Comfort Platform Sandals – Super‑High 9.5 cm Wedge with Lightweight 0.45 kg Foam Sole, Large EU 33‑43 Sizes – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Summer Muffin Chunky Heel Platform Sandals – Stable 120 mm Height, All‑Day Comfort in Black, White & Gold remove | Lightweight 0.75 kg Retro British Flip‑Toe Sandal Boots for Women – All‑Day Comfort, Easy On/Off – Black & Khaki | Shop Decimals remove | Ultra‑Light 10 cm Platform Sandals for Women – Anti‑Slip Rope Sole, All‑Day Comfort & Height Boost – Shopdecimals remove | Lightweight Vintage Weave Square-Toe Chunky Heel Sandals – Dark Brown, 0.54 kg Comfort for All-Day Elegance | Shopdecimals remove | Waterproof Soft‑Leather Chunky‑Heel Sandals for Women – Light 0.6 kg, Slip‑Resistant Sole, Apricot & Black – Shopdecimals remove | All‑Day Comfort Platform Sandals – Super‑High 9.5 cm Wedge with Lightweight 0.45 kg Foam Sole, Large EU 33‑43 Sizes – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2366100 | CJYD2195903 | YD2034568 | YD2057275 | YD2096176 | BHNSNS31033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $77.99 | $50.94 | $48.87 | $49.99 | $48.40 | $45.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 140 in stock | 90 in stock | 120 in stock | 470 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 140 in stock | 90 in stock | 120 in stock | 470 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: PU Size: Elevate your summer style without sacrificing comfort, thanks to a stable 120 cm chunky platform that distributes weight evenly. Choose from sleek black, metallic gold, or crisp white to match any outfit, and enjoy a secure fit across sizes 34‑43. Discover how this sandal blends height and stability for all‑day confidence. | Product Information:Toe holder shape: open toe Package List: Stay comfortable all day with a lightweight sole that reduces foot fatigue, thanks to the 0.75 kg construction, while the classic British retro silhouette adds polished style to any outfit. Discover how these flip‑toe sandals combine ease and elegance. | Product information: Packing list: Experience all‑day comfort with a feather‑light platform that adds height without strain—thanks to the 0.36 kg construction. Choose sleek black or versatile khaki and enjoy a perfect fit across sizes 36–42. Discover how effortless style feels. | Product Information:Lining material: Microfiber Scaffolding shape: square head Color: dark brown Upper material: PU Size: 35.36, 37.38, 39.40, 41.42, 43 Shoe Material: rubber Package List: High heels * 1 pairEnjoy all‑day comfort and confident stride with a lightweight 0.54 kg sandal that supports your foot on a stable chunky heel. The vintage weave and square toe deliver timeless style while the dark brown finish matches any wardrobe. Discover how these details elevate everyday wear. | Product information:Lining material: PU Stay dry and stylish on any terrain with waterproof soft‑leather sandals that won’t weigh you down—just 0.60 kg per pair. Choose apricot or classic black and find a perfect fit from size 35 to 40. Discover the comfort and confidence these chunky‑heel sandals deliver. | Product information:Product Category: Casual Sandals Size: 34,35,36,37,38,39,40,41,42,43,33 High Heel Sandals * 1
Step onto all‑day comfort with a stable platform that distributes weight evenly, eliminating foot fatigue during long events. The oversized 300 cm length and 0.45 kg lightweight construction keep you steady without sacrificing style, available in five vibrant colors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.75 kg | 0.36 kg | 0.54 kg | 0.60 kg | 0.45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 120 cm | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 320 × 22 × 100 cm | 300 × 200 × 100 cm | 300 × 220 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








