Quick Comparison
| Ultra‑Light 0.2 kg Crossbody Bag – Feather‑Feel Comfort, Secure Zipper Pocket & Adjustable Strap – Shopdecimals Trendy Shoulder Companion remove | Ultra‑Light One‑Shoulder Crossbody Bag – Hands‑Free Comfort with Magnetic Closure, 3 Colors | Shop Decimals remove | Ultra‑Light 0.42 kg Women's Sling Crossbody Bag – Hands‑Free Comfort, Adjustable Chest Strap, 300×200×50 mm Storage – Shopdecimals remove | Lightweight 0.33 kg Women's Crossbody Bag – Adjustable 180 cm Strap, 20×30 cm Main Pocket, Dual‑Tone Letter Print – Shopdecimals Trendy Chest Bag remove | Lightweight 0.6 kg Women’s Cross‑Body Motorcycle Waist Bag – Secure Zip, Adjustable Fit, Compact 28×22×12 cm – Shopdecimals remove | Hands‑Free Comfort: Women's Single‑Shoulder Messenger Bag – Soft Leather Cross‑Body with Even‑Weight Balance – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.2 kg Crossbody Bag – Feather‑Feel Comfort, Secure Zipper Pocket & Adjustable Strap – Shopdecimals Trendy Shoulder Companion remove | Ultra‑Light One‑Shoulder Crossbody Bag – Hands‑Free Comfort with Magnetic Closure, 3 Colors | Shop Decimals remove | Ultra‑Light 0.42 kg Women's Sling Crossbody Bag – Hands‑Free Comfort, Adjustable Chest Strap, 300×200×50 mm Storage – Shopdecimals remove | Lightweight 0.33 kg Women's Crossbody Bag – Adjustable 180 cm Strap, 20×30 cm Main Pocket, Dual‑Tone Letter Print – Shopdecimals Trendy Chest Bag remove | Lightweight 0.6 kg Women’s Cross‑Body Motorcycle Waist Bag – Secure Zip, Adjustable Fit, Compact 28×22×12 cm – Shopdecimals remove | Hands‑Free Comfort: Women's Single‑Shoulder Messenger Bag – Soft Leather Cross‑Body with Even‑Weight Balance – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2036637 | JT1734682 | WC2288792 | YD2273424 | NS2090112 | NS1119478 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $41.50 | $49.99 | $34.99 | $37.69 | $76.99 | $79.61 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 80 in stock | 30 in stock | 40 in stock | 20 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 80 in stock | 30 in stock | 40 in stock | 20 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Carry everything you need without the bulk—this crossbody weighs only 0.20 kg, so it stays comfortable all day. Its 280 mm length and 190 mm height provide ample space for essentials while staying sleek. Discover how the lightweight design and smart dimensions keep you organized on the move. | Product Information:Color: Classic Black, pumpkin Yellow, off-white Stay hands‑free and organized with a lightweight crossbody that fits all essentials. At just 0.55 kg, the bag drapes comfortably without weighing you down, while its 240 mm length keeps items secure yet accessible. Discover how smart design simplifies your day. | Product Information:Lining texture: Polyester Applicable scenario: Daily configuration Color: white, brown Outer bag type: Sandwich pocket Hardness: medium and soft Material: PU Bag internal structure: mobile phone bag, file bag Popular elements: contrast color Style: street trend Package List: Women's leather messenger bag * 1 PCSStay hands‑free and organized while you move, thanks to a lightweight 0.42 kg sling bag that rests comfortably across your chest. Choose from four versatile colors and enjoy a spacious 300 mm × 200 mm × 50 mm interior that holds all essentials. Discover how its secure zip closure and ergonomic strap keep you ready for any day. | Product Information:Lining texture: Polyester Package List: Stay hands‑free and organized with a lightweight crossbody that won’t weigh you down—only 0.33 kg, yet spacious enough to hold daily essentials. The 180 cm adjustable strap and 20 × 30 cm main compartment keep your items secure and accessible. Discover how this versatile bag simplifies your day. | Product information:Material: PU Stay hands‑free and secure while you ride or run errands, thanks to a lightweight 0.60 kg design that won’t weigh you down. The compact 280 mm × 220 mm × 120 mm silhouette fits snugly against your waist, keeping essentials within easy reach. Discover how this sleek black bag blends safety with style. | Product Information: Style: European and American retro Material: cow split layer transfer film leather + super fiber Bag size: small Lining texture: polyester Bag shape: horizontal square Pattern: plain Hardness: soft Packing: Handbag X1 Enjoy effortless hands‑free organization with a sleek single‑shoulder messenger that stays secure while you move. Its streamlined cross‑body cut distributes weight evenly, keeping your essentials within easy reach. Discover how this bag simplifies your day. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.20 kg | 0.55 kg | 0.42 kg | 0.33 kg | 0.60 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 280 × 40 × 190 cm | 240 × 195 × 50 cm | 300 × 200 × 50 cm | 180 × 20 × 300 cm | 280 × 220 × 120 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





