Quick Comparison
| Ultra‑Light 0.42 kg Women's Sling Crossbody Bag – Hands‑Free Comfort, Adjustable Chest Strap, 300×200×50 mm Storage – Shopdecimals remove | Hands‑Free Style: PU Leather Crossbody Shoulder Bag with Adjustable 45 cm Strap – Lightweight, Water‑Resistant, Shopdecimals remove | Ultra‑Light Waterproof Motorcycle Chest Bag for Men – 0.29 kg Tri‑Shape Storage Fits Under Armor – Shopdecimals remove | Ultra‑Light Vintage Shell Crossbody Bag – Hands‑Free Comfort, 0.22 kg, Adjustable Strap – Shop Decimals Women’s Fashion remove | Ultra‑Light Leather Crossbody Mini Bag – Hands‑Free Comfort & Secure Zip, 0.22 kg, Shopdecimals remove | Waterproof Tactical Chest Bag for Men – Ultra‑Light 0.7 kg Crossbody with 8 L Storage, Adjustable Straps – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.42 kg Women's Sling Crossbody Bag – Hands‑Free Comfort, Adjustable Chest Strap, 300×200×50 mm Storage – Shopdecimals remove | Hands‑Free Style: PU Leather Crossbody Shoulder Bag with Adjustable 45 cm Strap – Lightweight, Water‑Resistant, Shopdecimals remove | Ultra‑Light Waterproof Motorcycle Chest Bag for Men – 0.29 kg Tri‑Shape Storage Fits Under Armor – Shopdecimals remove | Ultra‑Light Vintage Shell Crossbody Bag – Hands‑Free Comfort, 0.22 kg, Adjustable Strap – Shop Decimals Women’s Fashion remove | Ultra‑Light Leather Crossbody Mini Bag – Hands‑Free Comfort & Secure Zip, 0.22 kg, Shopdecimals remove | Waterproof Tactical Chest Bag for Men – Ultra‑Light 0.7 kg Crossbody with 8 L Storage, Adjustable Straps – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | WC2288792 | 1715321165 | YD2141363 | NS2286864 | BHNSNS24867 | YD2077506 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $34.99 | $45.36 | $30.88 | $34.50 | $42.45 | $54.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 60 in stock | 40 in stock | 20 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 60 in stock | 40 in stock | 20 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining texture: Polyester Applicable scenario: Daily configuration Color: white, brown Outer bag type: Sandwich pocket Hardness: medium and soft Material: PU Bag internal structure: mobile phone bag, file bag Popular elements: contrast color Style: street trend Package List: Women's leather messenger bag * 1 PCSStay hands‑free and organized while you move, thanks to a lightweight 0.42 kg sling bag that rests comfortably across your chest. Choose from four versatile colors and enjoy a spacious 300 mm × 200 mm × 50 mm interior that holds all essentials. Discover how its secure zip closure and ergonomic strap keep you ready for any day. | Product Description: Closing: Zipper Open Size: 26cm (L) * 20cm (H) * 6cm (W) Strap Length: More than 135cm Material- Pu Leather Capacity: Can't Put A4 Paper, Can't Put ipad Package List: Messanger Bag * 1 Stay hands‑free and organized with a sleek PU‑leather crossbody that fits your essentials without bulk. The adjustable 45 cm strap ensures a perfect fit for any outfit, letting you move confidently all day. Discover how this bag simplifies your routine. | Product information:Lining texture: Polyester Package List: Stay organized on the move with a lightweight bag that fits snugly against your chest, freeing your hands for the road. At just 0.29 kg, the compact 350 mm × 240 mm × 90 mm profile delivers maximum storage without bulk. Discover how its smart design keeps essentials secure and accessible. | Product Information:Color: brown, black Package List: Stay hands‑free and organized with a lightweight crossbody that fits all essentials without bulk. At just 0.22 kg, the vintage shell bag drapes comfortably across the body while the 21 × 4 × 20 cm compartment keeps your phone, wallet, and keys secure. Discover how its sleek design and durable construction simplify your day. | Product Information: Style: Casual Package List: Crossbody Mini Bag Stay organized on the move with a lightweight cross‑body that fits your essentials without weighing you down. At just 0.22 kg, this mini bag offers all‑day comfort while its compact 270 cm length and 200 cm width keep your items secure and within reach. Discover how smart design meets everyday versatility. | Product Information:Pattern: solid color Size: Stay dry and move freely with a waterproof crossbody that adds virtually no weight to your gear—just 0.70 kg and a compact 390 mm × 270 mm × 50 mm profile. Choose from four tactical colors and experience secure, hands‑free storage wherever you go. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.42 kg | N/A | 0.29 kg | 0.22 kg | 0.22 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 50 cm | N/A | 350 × 240 × 90 cm | 220 × 210 × 50 cm | 270 × 200 × 50 cm | 390 × 270 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






