Quick Comparison
| Lightweight 1.85 kg Genuine Cowhide Backpack – 20 L Capacity, Laptop Sleeve & Waterproof – Shopdecimals Retro Travel Bag for Men & Women remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 1.85 kg Genuine Cowhide Backpack – 20 L Capacity, Laptop Sleeve & Waterproof – Shopdecimals Retro Travel Bag for Men & Women remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1399732 | NSWTZP00318 | XZ1897213 | NSWTXZ00952 | NS1293592 | BHNSNS08253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $126.99 $149.99Price range: $126.99 through $149.99 | $57.95 | $42.00 | $66.43 | $59.99 | $47.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 280 in stock | 310 in stock | 150 in stock | 110 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 280 in stock | 310 in stock | 150 in stock | 110 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Capacity: below 20L Carry everything you need without strain, thanks to a spacious 360 × 160 × 450 mm interior that fits laptops, books, and travel gear, while the genuine cowhide leather adds durability and timeless style. Discover how this backpack transforms daily commutes and trips. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm and stylish without the bulk, thanks to a lightweight 1.04 kg velvet PU leather jacket that drapes effortlessly over larger frames. Choose from four rich colors and a full range of plus sizes for a perfect fit that turns heads. Discover how tailored comfort meets bold design. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product Information:Cortex classification: PU
Package List: Jacket*1 Stay warm and command attention with a sleek, lightweight PU jacket that weighs only 1.10 kg, making all‑day wear effortless. Choose from coffee, wine‑red, or black to match any wardrobe, then explore why this stand‑collar design redefines everyday style. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product Information:Material: Canvas Sizes: 30cm* 26cm* 9cm PackageList: Messenger Bag *1 Carry everything you need without fatigue thanks to the ultra‑light 0.70 kg Diagonal travel leisure bag, crafted from durable Black PU leather. Its 380 mm length and 280 mm width provide ample room for laptops, documents and personal items, while the sleek profile fits comfortably on any commute. Discover how smart design simplifies your travel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.85 kg | 1.04 kg | 0.74 kg | 1.10 kg | 0.74 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 360 × 160 × 450 cm | 300 × 200 × 60 cm | 300 × 240 × 40 cm | 350 × 400 × 50 cm | 300 × 220 × 100 cm | 380 × 280 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





