Additional information
| Weight | 0.70 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Beige, Black, Brown, Light Gold, Pink |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
₦59.99
₦52.79
Lining material: PU
Scaffold shape: round head
Color: black, brown, pink, light gold, milky white
Upper material: PU
Size: 36, 37, 38, 39, 40, 41, 42, 43
Wearing method: back zipper
Shoe Material: thermoplastic elastomer
Package List:
Sandals * 1pair
| Weight | 0.70 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Beige, Black, Brown, Light Gold, Pink |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
| Women's Wedge Sandals With Casual Seaside Vacation Roman Sandals | ShopDecimals remove | Bohemian Platform Fashion Slippers Women Plus Size Sandals | ShopDecimals remove | Rope Bottom Platform Sandals For Women | ShopDecimals remove | Women's Flip-toe Sandals British Style Retro Sandal Boots | ShopDecimals remove | Women's Chunky Heel Summer Fashion Outdoor Soft Leather Waterproof Sandals | ShopDecimals remove | Snake Fish Mouth Wedge Velcro Sandals | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Wedge Sandals With Casual Seaside Vacation Roman Sandals | ShopDecimals remove | Bohemian Platform Fashion Slippers Women Plus Size Sandals | ShopDecimals remove | Rope Bottom Platform Sandals For Women | ShopDecimals remove | Women's Flip-toe Sandals British Style Retro Sandal Boots | ShopDecimals remove | Women's Chunky Heel Summer Fashion Outdoor Soft Leather Waterproof Sandals | ShopDecimals remove | Snake Fish Mouth Wedge Velcro Sandals | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2414341 | NS1085292 | YD2034568 | CJYD2195903 | YD2096176 | BHNSNS14920 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦52.79 | ₦35.19 | ₦43.01 | ₦44.83 | ₦42.59 | ₦46.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 140 in stock | 120 in stock | 120 in stock | 700 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 140 in stock | 120 in stock | 120 in stock | 700 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: PU Package List: | Product Information:Product Category: Toe Size information: Sandals*1 | Product information: Packing list: | Product Information:Toe holder shape: open toe Package List: | Product information:Lining material: PU | Product Information:Upper material: artificial PU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.35 kg | 0.36 kg | 0.75 kg | 0.60 kg | 0.45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 280 × 160 × 90 cm | 300 × 200 × 100 cm | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 330 × 330 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|