Additional information
| Weight | 0.60 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Grey, Pink, Red wine |
| Size | 36, 37, 38, 39, 40, 41 |
₦48.83
₦42.97
Product category: casual sandals
Applicable age: adult
Upper Material: Artificial PU
Sole material: PU
Style: Europe and America
Toe shape: fish mouth
Popular elements: flowers
How to wear: Velcro
Function: Increased, breathable, lightweight, wear-resistant
Processing method: shaving skin
Sole craft: viscose shoes
Inside material: leather
Upper height: low
Back style: back strap
Side style: empty
Gross weight: 0.6KG
Packing volume: 29*16*9
Color: gray, pink, wine red
Size: 36, 37, 38, 39, 40, 41
Heel shape: wedge heel
Heel height: middle heel (3-5CM)
Closed way: set foot
Size information:
| International code | 230 | 235 | 240 | 245 | 250 | 255 |
| Standard code | 36 | 37 | 38 | 39 | 40 | 41 |
| Foot length | 22.5-23.0 | 23.0-23.5 | 23.5-24.0| | 24.0-24.5 | 24.5-25.0 | 25.0-25.5 |
Package List :
Sandals*1
| Weight | 0.60 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Grey, Pink, Red wine |
| Size | 36, 37, 38, 39, 40, 41 |
| Style Velcro Wedge Heel Casual Comfortable Sandals Women | ShopDecimals remove | Pointed Outer Wedge Heel Thick Heel Single Shoes Mid-heel Slippers remove | Sandals Rivet Flat Sandals Women's Shoes | ShopDecimals remove | Fish Mouth Hollow Thick Heel Zipper Sandals Retro Handmade Symphony Gradient Sandals | ShopDecimals remove | Sandals Soft Leather Flat Beach Sandals | ShopDecimals remove | Women's thick heel zipper shallow sandals | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Style Velcro Wedge Heel Casual Comfortable Sandals Women | ShopDecimals remove | Pointed Outer Wedge Heel Thick Heel Single Shoes Mid-heel Slippers remove | Sandals Rivet Flat Sandals Women's Shoes | ShopDecimals remove | Fish Mouth Hollow Thick Heel Zipper Sandals Retro Handmade Symphony Gradient Sandals | ShopDecimals remove | Sandals Soft Leather Flat Beach Sandals | ShopDecimals remove | Women's thick heel zipper shallow sandals | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1085334 | NS1176107 | NS1005306 | NS1054030 | NS1160167 | BHNSNS18853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦42.97 | ₦35.19 | ₦32.55 | ₦61.59 | ₦33.00 | ₦48.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 180 in stock | 270 in stock | 140 in stock | 70 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 180 in stock | 270 in stock | 140 in stock | 70 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: casual sandals Size information:
Package List : | Product information Package List: | Product Information:Upper Material: Artificial Pu
| Product Information:Product Category: Sandals
Package List: Heel Sandals * 1 | Product Information:Upper height: low Size Information: Size: 35,36,37,38,39,40,41
Sandals*1 | Product Information:Upper material: denim Inside material: no inside Package List: High Heel * 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.60 kg | 0.50 kg | 0.30 kg | 0.58 kg | 0.30 kg | 0.71 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 50 cm | 330 × 300 × 120 cm | 300 × 220 × 120 cm | 320 × 220 × 100 cm | 330 × 330 × 120 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|