Additional information
| Weight | 0.35 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Blue |
| Size | 36, 37, 38, 39, 40, 41 |
₦57,761.56
₦50,830.17
Color: blue
Product Category: Herringbone
Upper Material: Artificial PU
Style: European and American
Toe shape: round head
Sole material: EVA
Inside material: PU
Size information:
Size: 36, 37, 38, 39, 40, 41
Package List :
Sandals*1
| Weight | 0.35 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Blue |
| Size | 36, 37, 38, 39, 40, 41 |
| Summer Sandals And Slippers Women | Shopdecimals remove | Summer Products European And American Sandals Women Simple Slippers | ShopDecimals remove | High-heeled Sponge Cake With Open-toed Cross Sandals And Slippers | ShopDecimals remove | Women's Fashion Indoor Rabbit Non-Slip Silent Slippers | ShopDecimals remove | High Heel Wedge Embroidered Cloth Slippers For Women | ShopDecimals remove | Rhinestone Platform Sandals And Slippers With Slope Heels | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Summer Sandals And Slippers Women | Shopdecimals remove | Summer Products European And American Sandals Women Simple Slippers | ShopDecimals remove | High-heeled Sponge Cake With Open-toed Cross Sandals And Slippers | ShopDecimals remove | Women's Fashion Indoor Rabbit Non-Slip Silent Slippers | ShopDecimals remove | High Heel Wedge Embroidered Cloth Slippers For Women | ShopDecimals remove | Rhinestone Platform Sandals And Slippers With Slope Heels | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1085440 | NS1085783 | NS1245090 | NS1713291 | CJYD2012594 | NS1127576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦50,830.17 | ₦50,830.17 | ₦58,774.37 | ₦50,830.17 | ₦57,185.53 | ₦56,677.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 180 in stock | 160 in stock | 160 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 180 in stock | 160 in stock | 160 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: blue Size information: Size: 36, 37, 38, 39, 40, 41 Package List : | Product Information: Product Category: Toe | Product Information:
Product category: One font
Upper material: microfiber
Style: Commuter
Toe shape: fish mouth
Sole material: polyurethane
Inside material: PU
Heel height: 7cm
| Product Information:Sole material: EVA Size Information: Slippers*1 Pair | Product Information:Toe holder shape: round head | Product Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35 kg | 0.35 kg | 0.35 kg | 0.30 kg | 0.55 kg | 0.40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 280 × 160 × 100 cm | 300 × 200 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|