Quick Comparison
| Cozy Anti‑Cashmere Flat‑Heel Men’s Slippers – Lightweight 0.40 kg Warmth, Non‑Slip Rubber Sole, Sizes EU46‑51 – Shopdecimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cozy Anti‑Cashmere Flat‑Heel Men’s Slippers – Lightweight 0.40 kg Warmth, Non‑Slip Rubber Sole, Sizes EU46‑51 – Shopdecimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2260176 | YD2027015 | NSWTZP00318 | BHNSNS28256 | NS1795040 | QB1880574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $34.99 | $27.22 | $57.95 | $49.83 | $109.99 | $18.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 30 in stock | 280 in stock | 160 in stock | 160 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 30 in stock | 280 in stock | 160 in stock | 160 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Applicable scenario: Home Stay warm and move freely with insulated flat‑heel slippers that feel like anti‑cashmere against your feet; the lightweight 0.40 kg construction prevents fatigue during all‑day wear. Choose classic black or coffee to match any loungewear and discover why comfort never looked this sleek. | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: Stay organized with a ultra‑light card holder that fits comfortably in any pocket, weighing only 0.13 kg. Choose classic black, brown or coffee to match any style, and experience secure, quick‑access storage for cards and IDs. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm and stylish without the bulk, thanks to a lightweight 1.04 kg velvet PU leather jacket that drapes effortlessly over larger frames. Choose from four rich colors and a full range of plus sizes for a perfect fit that turns heads. Discover how tailored comfort meets bold design. | Product Information:Inside material: artificial plush Package List: Hiking Shoes *1 Stay warm and stable on rugged trails with insulated velvet uppers that trap heat, while the lightweight 0.85 kg construction reduces fatigue on long hikes. Choose classic black or brown and find a perfect fit from size 39 to 46. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.40 kg | 0.13 kg | 1.04 kg | 0.85 kg | 0.80 kg | 0.06 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 150 × 40 cm | 120 × 100 × 30 cm | 300 × 200 × 60 cm | 280 × 180 × 100 cm | 340 × 180 × 140 cm | 135 × 115 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





