Quick Comparison
| Spring Men's Shoes Korean Version Of The Trend Of Fashion Sneakers Men's Casual Air Cushion Shoes | ShopDecimals remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | Lightweight Plus‑Size Leather Dress Shoes for Men – Flat‑Heel British Style, Sizes 38‑48, Black/Brown – Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring Men's Shoes Korean Version Of The Trend Of Fashion Sneakers Men's Casual Air Cushion Shoes | ShopDecimals remove | Lightweight British‑Style Martin Boots – Mid‑Top Height‑Boost Shoes for Men, 0.83 kg Comfort in Black or Brown | Shopdecimals remove | Lightweight Plus‑Size Leather Dress Shoes for Men – Flat‑Heel British Style, Sizes 38‑48, Black/Brown – Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1078203 | YD2354134 | YD2052671 | YD2385050 | YD2103549 | YD2458372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.99 | $64.99 | $55.24 | $79.99 | $69.99 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 140 in stock | 210 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 140 in stock | 210 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Read more This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Wearing style: front tie Package List: Sneakers * 1 | Product Information:Pattern: Solid Color Stay comfortable all day with a lightweight British‑style boot that weighs only 0.83 kg, delivering effortless support for long walks or standing shifts. Choose classic black or brown to match any casual outfit, then explore the full feature set. | Product information:Pattern: solid color Packing list: Enjoy all‑day comfort and a perfect fit no matter your size, thanks to a lightweight 0.65 kg construction and an extensive size range up to EU 48. Choose classic black or brown for effortless style, then explore the full benefits below. | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.51 kg | 0.83 kg | 0.65 kg | 1.00 kg | 1.10 kg | 0.78 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






