Quick Comparison
| Spring And Autumn Business Formal British Leather Shoes | ShopDecimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | Lightweight Buckle Dress Shoes for Men – 1.1 kg Premium Leather, Non‑Slip Rubber Sole – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring And Autumn Business Formal British Leather Shoes | ShopDecimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | All‑Day Comfort Men’s High‑Top Cowhide Leather Boots – Round Toe, Non‑Slip Rubber Sole – Black/Brown | Shopdecimals remove | All‑Day Comfort Dress Shoes for Men – Microfiber Leather, One‑Foot Kick Closure, Sizes 38‑47 – Shopdecimals remove | Elevate Your Look with Lightweight Black Patent Leather Platform Dress Shoes – Shopdecimals Men’s Formal Footwear remove | Lightweight Buckle Dress Shoes for Men – 1.1 kg Premium Leather, Non‑Slip Rubber Sole – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2740011 | YD1859908 | BHNSNS31497 | NS1972153 | NS2188595 | BHNSNS23949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $65.95 | $135.88 | $58.61 | $62.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 110 in stock | 200 in stock | 70 in stock | 240 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 110 in stock | 200 in stock | 70 in stock | 240 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid color Size: Package List: Command authority in every professional setting with footwear engineered for long-term comfort and structural integrity. Featuring a refined black finish and a precise 0.80 kg weight distribution for fatigue-free wear, these British-inspired shoes ensure your stride remains confident from morning meetings to evening events. Discover the technical advantages of superior craftsmanship below. | Product Information:Upper material: PU Size: Step into all‑day confidence with a shoe that balances classic style and precise fit; the 1.00 kg construction provides stable support while the extensive size range from 39 to 50 ensures a perfect match for any foot. Discover how vintage brogue detailing elevates your formal wardrobe. | Product Information:Product category: Leather boots Package List: Leather boots*1 pair Stay comfortable all day with a supportive high‑top boot that distributes weight evenly, thanks to its sturdy 1.60 kg cowhide construction. Choose classic black or brown to match any outfit, and enjoy a perfect fit across sizes 38‑44. Discover how premium leather and a round toe combine style and durability. | Product information: Size information: Packaging list: Step into all‑day confidence with a shoe that balances sleek style and lasting comfort; the 1.00 kg leather construction distributes weight evenly, while the full range of sizes from 38 to 47 ensures a perfect fit for any foot. Discover how refined design meets practical performance. | Product Information:Patterns: solid color Elevate your formal presence with a sleek platform that adds confident height without sacrificing comfort; the 1.00 kg patent‑leather construction distributes weight evenly for all‑day wear, and the full size range ensures a precise fit. Discover how refined design meets practical performance. | Product Information: Upper material: microfiber leather Package List: 1* Dress Shoe Step into confidence with a sleek, lightweight leather shoe that keeps you comfortable all day; the 1.10 kg construction reduces fatigue while the classic buckle adds polished style. Choose from black, brown or bold yellow to match any formal wardrobe and discover why these shoes become your go‑to for every occasion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 1.00 kg | 1.60 kg | 1.00 kg | 1.00 kg | 1.10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 315 × 200 × 115 cm | 300 × 200 × 100 cm | 350 × 200 × 150 cm | 300 × 200 × 100 cm | 340 × 250 × 150 cm | 350 × 300 × 80 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






