Additional information
| Weight | 0.55 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black, Blue, Navy Blue, Red |
| Size | 2XL, 3XL, 4XL, 5XL, L, M, XL |
$45.99
$40.47
Style: Hong Kong style
Collar type: standing collar
Version: fit body type
Front: zipper
Fabric name: polyester fiber
Main fabric composition: Polyester fiber (polyester)
Process: no hot treatment
Size Information:

Package List:
Polyester coat for men*1
| Weight | 0.55 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black, Blue, Navy Blue, Red |
| Size | 2XL, 3XL, 4XL, 5XL, L, M, XL |
| Solid Color Men's Casual Jacket With Business Hat | ShopDecimals remove | Men's Mid-length Plus Velvet Thick Warm Jacket | ShopDecimals remove | Duolino Classic Leather Jacket | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Solid Color Men's Casual Jacket With Business Hat | ShopDecimals remove | Men's Mid-length Plus Velvet Thick Warm Jacket | ShopDecimals remove | Duolino Classic Leather Jacket | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ1387608 | CJNSWTYR00388 | NSWTZP00013 | NSWTXZ00952 | XZ1381009 | NSWTZP00318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $40.47 | $66.87 | $56.51 | $58.46 | $56.87 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 300 in stock | 230 in stock | 150 in stock | 50 in stock | 280 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 300 in stock | 230 in stock | 150 in stock | 50 in stock | 280 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Hong Kong style Package List: Polyester coat for men*1 | Product Information:Material: polyester
Package List: Denim jacket * 1 | Product Information:
Unit: cm (Compare the detail sizes with yours) | Product Information:Cortex classification: PU
Package List: Jacket*1 | Product Information:Style: Casual
Package List: Jacket*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 1.35 kg | 1.36 kg | 1.10 kg | 1.14 kg | 1.04 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 400 × 280 × 50 cm | 300 × 220 × 40 cm | 350 × 400 × 50 cm | 300 × 200 × 30 cm | 300 × 200 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||