Quick Comparison
| Ultra‑Light Men’s Business Casual Jacket with Built‑In Hat – 0.55 kg, Solid Colors, Fit‑Tailored, Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Ultra‑Light 0.52 kg Cotton‑Padded Hooded Winter Coat – Full‑Length 300 cm Warmth, Loose Fit, 4 Colors | Shopdecimals remove | All‑Day Warmth Men's Woolen Coat with Built‑In Scarf Collar – Thick Insulation, British Style, Shopdecimals remove | Ultra‑Light Fleece‑Lined Cotton Jacket – Warmth Without Bulk, 0.53 kg, 3‑Color Options – Shopdecimals Men’s Winter Essential remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Men’s Business Casual Jacket with Built‑In Hat – 0.55 kg, Solid Colors, Fit‑Tailored, Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Ultra‑Light 0.52 kg Cotton‑Padded Hooded Winter Coat – Full‑Length 300 cm Warmth, Loose Fit, 4 Colors | Shopdecimals remove | All‑Day Warmth Men's Woolen Coat with Built‑In Scarf Collar – Thick Insulation, British Style, Shopdecimals remove | Ultra‑Light Fleece‑Lined Cotton Jacket – Warmth Without Bulk, 0.53 kg, 3‑Color Options – Shopdecimals Men’s Winter Essential remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ1387608 | XZ1204848 | NSWTZP00318 | PK2186543 | YD2241582 | PK2223372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $45.99 | $54.95 | $57.95 | $49.99 | $74.99 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 240 in stock | 280 in stock | 160 in stock | 350 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 240 in stock | 280 in stock | 160 in stock | 350 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Hong Kong style Package List: Polyester coat for men*1 Stay sharp on the go with a lightweight jacket that adds professional polish without the bulk; at just 0.55 kg it layers comfortably over any outfit. Choose from four solid colors and a full range of sizes for a perfect fit, then discover the full feature set. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm and stylish without the bulk, thanks to a lightweight 1.04 kg velvet PU leather jacket that drapes effortlessly over larger frames. Choose from four rich colors and a full range of plus sizes for a perfect fit that turns heads. Discover how tailored comfort meets bold design. | Product Information:Pattern: Other Package List: Stay warm without the bulk thanks to the ultra‑light 0.52 kg cotton‑padded construction, while the generous 300 cm length keeps your torso fully covered in frigid weather. Choose from four sophisticated colors and a range of sizes for a perfect, snug fit. Discover how this coat combines comfort, protection, and style in one sleek winter essential. | Product Information:Pattern: solid color Size: Package List: Stay warm without sacrificing style, thanks to the thickened wool and integrated scarf collar that traps heat even on the coldest days. The 1.35 kg coat delivers substantial insulation while remaining comfortable for all‑day wear. Discover how this engineered warmth elevates your winter wardrobe. | Product information:Pattern: solid color Package List: Stay warm on the coldest days without feeling weighed down, thanks to the ultra‑light 0.53 kg fleece‑lined cotton construction. Choose from sleek 6670 Black, Blue, or Dark Gray to match any outfit, and experience comfort that moves with you. Discover how this jacket redefines casual layering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.79 kg | 1.04 kg | 0.52 kg | 1.35 kg | 0.53 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 400 × 300 × 30 cm | 300 × 200 × 60 cm | 300 × 200 × 30 cm | 300 × 200 × 50 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








