Quick Comparison
| Ultra‑Light Men’s Baseball Jacket – 0.42 kg Thin Uniform for Teens, 5‑Color Options, Extended Sizes | Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Men’s Baseball Jacket – 0.42 kg Thin Uniform for Teens, 5‑Color Options, Extended Sizes | Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ2074352 | NS1795040 | YD2042261 | YR1614579 | XZ1204848 | XZ1897213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.95 | $109.99 | $65.95 | $49.95 | $54.95 | $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 300 in stock | 160 in stock | 220 in stock | 100 in stock | 240 in stock | 310 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 300 in stock | 160 in stock | 220 in stock | 100 in stock | 240 in stock | 310 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Stay agile on the field with a jacket that adds virtually no bulk, thanks to its feather‑light 0.42 kg construction. Choose from five vibrant colors to match any team palette, and experience unrestricted movement during every play. Discover how this streamlined design elevates your performance. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that won’t weigh you down—each pair is only 1.23 kg. Choose classic black or dark brown and find your perfect fit from sizes 7 to 12. Discover how the retro design adds effortless style to any outfit. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.42 kg | 0.80 kg | 1.23 kg | 1.02 kg | 0.79 kg | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 340 × 180 × 140 cm | 300 × 250 × 120 cm | 300 × 250 × 50 cm | 400 × 300 × 30 cm | 300 × 240 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








