Additional information
| Weight | 0.40 kg |
|---|---|
| Dimensions | 320 × 220 × 120 cm |
| Color | Black, Gold |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
₦65,864.64
₦57,960.88
Lining material: PU
Toe holder shape: round head
Color: Black, Gold
Size: 36,37,38,39,40,41,42,43
Sole material: PU
Style: Casual
Package List:
Slippers * 1 pair
Product Image:

| Weight | 0.40 kg |
|---|---|
| Dimensions | 320 × 220 × 120 cm |
| Color | Black, Gold |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
| Round Toe Wedge Printed Slippers | ShopDecimals remove | Wedge-toe Closed-toe Women's Outdoor Half Slippers | ShopDecimals remove | Summer Products European And American Sandals Women Simple Slippers | ShopDecimals remove | Wide BK Flip-flops Men And Women | ShopDecimals remove | High-heeled Sponge Cake With Open-toed Cross Sandals And Slippers | ShopDecimals remove | Warm Flat Heel Round Anti-cashmere Sewing Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Round Toe Wedge Printed Slippers | ShopDecimals remove | Wedge-toe Closed-toe Women's Outdoor Half Slippers | ShopDecimals remove | Summer Products European And American Sandals Women Simple Slippers | ShopDecimals remove | Wide BK Flip-flops Men And Women | ShopDecimals remove | High-heeled Sponge Cake With Open-toed Cross Sandals And Slippers | ShopDecimals remove | Warm Flat Heel Round Anti-cashmere Sewing Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2264743 | YD2774470 | NS1085783 | NS2072919 | NS1245090 | YD2260176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦57,960.88 | ₦76,251.61 | ₦50,830.17 | ₦82,136.67 | ₦58,774.37 | ₦44,474.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 180 in stock | 500 in stock | 160 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 180 in stock | 500 in stock | 160 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: PU Package List:
| Product Information:Inner Material: PU | Product Information: Product Category: Toe | Product information:Lining material: cloth Package List: | Product Information:
Product category: One font
Upper material: microfiber
Style: Commuter
Toe shape: fish mouth
Sole material: polyurethane
Inside material: PU
Heel height: 7cm
| Product information:Applicable scenario: Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.40 kg | 0.60 kg | 0.35 kg | 0.40 kg | 0.35 kg | 0.40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 280 × 160 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 120 cm | 300 × 150 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|