Quick Comparison
| Men's Shoes Fashion All-Match Casual Shoes | ShopDecimals remove | Lightweight Plus‑Size Leather Dress Shoes for Men – Flat‑Heel British Style, Sizes 38‑48, Black/Brown – Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | All‑Day Comfort Low‑Heel Platform Casual Shoes with Color‑Blocking Stitching – Lightweight Microfiber, Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Shoes Fashion All-Match Casual Shoes | ShopDecimals remove | Lightweight Plus‑Size Leather Dress Shoes for Men – Flat‑Heel British Style, Sizes 38‑48, Black/Brown – Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | All‑Day Comfort Low‑Heel Platform Casual Shoes with Color‑Blocking Stitching – Lightweight Microfiber, Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1097402 | YD2052671 | YD2530664 | YD2458372 | NS2093650 | YD2179164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $55.24 | $69.99 | $64.99 | $69.95 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 210 in stock | 140 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 210 in stock | 140 in stock | 180 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Toe shape: round toe Size Information: Package List: Men's shoes *1 pair | Product information:Pattern: solid color Packing list: Enjoy all‑day comfort and a perfect fit no matter your size, thanks to a lightweight 0.65 kg construction and an extensive size range up to EU 48. Choose classic black or brown for effortless style, then explore the full benefits below. | Product Information:Color: black, green Package List: Stay comfortable all day with a lightweight, thick‑sole design that cushions every step, while the authentic crocodile‑pattern leather adds sophisticated flair. At only 0.70 kg, these loafers reduce fatigue on long walks, making them ideal for busy autumn schedules. Discover how classic style meets practical comfort. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product Information:Applicable sports: Universal Stay comfortable all day with a lightweight platform that adds subtle height without the strain—each pair weighs only 1.08 kg, so you feel barely there. The bold black‑and‑white color‑blocking and low heel keep your look modern and effortless, inviting you to learn how these details enhance everyday wear. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.67 kg | 0.65 kg | 0.70 kg | 0.78 kg | 1.08 kg | 0.86 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





