Quick Comparison
| Lightweight Hooded Sweater for Men – 0.52 kg, Four Colors, Six Sizes | Shopdecimals Casual British Style remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Hooded Sweater for Men – 0.52 kg, Four Colors, Six Sizes | Shopdecimals Casual British Style remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WY2222634 | NS1293592 | YD2027015 | YR1614579 | YD2042261 | 1716764310 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.99 | $59.99 | $27.22 | $49.95 | $65.95 | $58.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 110 in stock | 30 in stock | 100 in stock | 220 in stock | 54 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 110 in stock | 30 in stock | 100 in stock | 220 in stock | 54 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Fabric name: cotton blend Size: Stay warm without bulk, thanks to the lightweight 0.52 kg construction that layers easily under jackets. Choose from army green, black, gray or navy blue to match any outfit, and enjoy a relaxed fit across six size options. Discover how comfort meets style in the full description. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: Stay organized with a ultra‑light card holder that fits comfortably in any pocket, weighing only 0.13 kg. Choose classic black, brown or coffee to match any style, and experience secure, quick‑access storage for cards and IDs. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that won’t weigh you down—each pair is only 1.23 kg. Choose classic black or dark brown and find your perfect fit from sizes 7 to 12. Discover how the retro design adds effortless style to any outfit. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.52 kg | 0.74 kg | 0.13 kg | 1.02 kg | 1.23 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 220 × 100 cm | 120 × 100 × 30 cm | 300 × 250 × 50 cm | 300 × 250 × 120 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







