Quick Comparison
| Lightweight Hooded Sweater for Men – 0.52 kg, Four Colors, Six Sizes | Shopdecimals Casual British Style remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Hands‑Free Hydration: Adjustable Cross‑Body Thermos Bag with Insulated Pocket – Shop Decimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Hooded Sweater for Men – 0.52 kg, Four Colors, Six Sizes | Shopdecimals Casual British Style remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Hands‑Free Hydration: Adjustable Cross‑Body Thermos Bag with Insulated Pocket – Shop Decimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WY2222634 | NS1231354 | NS1795040 | YD2042261 | NS169906801 | FY1061321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.99 | $57.62 | $109.99 | $65.95 | $28.99 | $59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 320 in stock | 160 in stock | 220 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 320 in stock | 160 in stock | 220 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Fabric name: cotton blend Size: Stay warm without bulk, thanks to the lightweight 0.52 kg construction that layers easily under jackets. Choose from army green, black, gray or navy blue to match any outfit, and enjoy a relaxed fit across six size options. Discover how comfort meets style in the full description. | Product information
Packing list Run faster and feel lighter with a shoe that weighs only 0.50 kg, delivering effortless stride and reduced fatigue. Choose from four modern colorways and a full range of sizes from 39 to 46, ensuring a perfect fit for any runner. Discover how this sleek Korean design combines style and performance for your next workout. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that won’t weigh you down—each pair is only 1.23 kg. Choose classic black or dark brown and find your perfect fit from sizes 7 to 12. Discover how the retro design adds effortless style to any outfit. | Product Description: With its one-shoulder design, this cup cover offers a unique and trendy way to carry your thermos cup. Gone are the days of fumbling with your cup in your hand or stuffing it into a bag where it can easily get damaged. The adjustable strap allows you to find the perfect fit, ensuring maximum comfort and ease of use. Available in a range of captivating colors including black, fluorescent green, grey, military green, and royal blue, this cup cover not only serves a practical purpose but also adds a touch of style to your everyday life. Whether you’re heading to the office, going for a hike, or simply running errands, this accessory effortlessly complements any outfit and showcases your personal flair. But the One Shoulder Adjustable Cross Body Thermos Cup Cover is not just about aesthetics. It boasts a multitude of key features that make it a must-have item for anyone who relies on their thermos cup. The cover is designed to fit most standard-sized thermos cups, ensuring a snug and secure fit. Its durable construction guarantees long-lasting use, protecting your cup from scratches, dents, and other potential damage. One of the standout benefits of this cup cover is its insulation properties. Crafted with high-quality materials, it helps to maintain the temperature of your beverage, keeping it hot or cold for extended periods. Say goodbye to lukewarm coffee or tepid water – with this cup cover, your drink will stay at the perfect temperature, allowing you to enjoy it at your own pace. Keep water within reach and hands free during any commute. The adjustable single‑shoulder strap lets you customize fit for all‑day comfort, while the insulated thermos compartment maintains temperature for hours. Discover how this messenger bag combines hydration and organization. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.52 kg | 0.50 kg | 0.80 kg | 1.23 kg | N/A | 0.88 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 320 × 220 × 100 cm | 340 × 180 × 140 cm | 300 × 250 × 120 cm | N/A | 350 × 400 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






