Additional information
| Weight | 0.30 kg |
|---|---|
| Dimensions | 380 × 290 × 120 cm |
| Color | Black, Brown |
| Size | 13.3inch, 14inch |
₦86,649.56 ₦92,427.16Price range: ₦86,649.56 through ₦92,427.16
₦76,251.61 ₦81,335.90Price range: ₦76,251.61 through ₦81,335.90
Style: Portable Document Type
Material: leather
Style: Business
Size: 14 “13.3”
Color classification: black, brown
Package List:
Briefcase *1
| Weight | 0.30 kg |
|---|---|
| Dimensions | 380 × 290 × 120 cm |
| Color | Black, Brown |
| Size | 13.3inch, 14inch |
| Men's brief briefcase | ShopDecimals remove | Men's leather briefcase | ShopDecimals remove | Casual Business Document One Shoulder Diagonal Computer Men's Bag | ShopDecimals remove | Computer Men's Business Briefcase Large-capacity Cowhide Men's Bag |ShopDecimals remove | Multifunctional Folding Mommy Bag | ShopDecimals remove | Backpack Leisure Backpack Simple Computer Bag Commuting Bag Backpack Points Exch | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's brief briefcase | ShopDecimals remove | Men's leather briefcase | ShopDecimals remove | Casual Business Document One Shoulder Diagonal Computer Men's Bag | ShopDecimals remove | Computer Men's Business Briefcase Large-capacity Cowhide Men's Bag |ShopDecimals remove | Multifunctional Folding Mommy Bag | ShopDecimals remove | Backpack Leisure Backpack Simple Computer Bag Commuting Bag Backpack Points Exch | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | BHNSNS14842 | CJBHNSNS14858 | CJNS1497045 | CJNS1251960 | NS1228057 | NS1654688 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦76,251.61 ₦81,335.90Price range: ₦76,251.61 through ₦81,335.90 | ₦88,962.33 | ₦76,251.61 | ₦190,648.09 | ₦63,540.89 | ₦35,183.27 | ||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 80 in stock | 10 in stock | 20 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 80 in stock | 10 in stock | 20 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Portable Document Type Package List: Briefcase *1 | Product Information:Material: leather > Size: 39x7x27CM (Length x Thickness x Height) ➢ Package List: Laptop Bag * 1 | Product Information:Style: leisure | Product Information:Material: Leather Accommodating computer size: 15.4 inches | Product information:Product category: Mommy bag Size Information: Package List: | Product information: Capacity; Below 20L Bag internal structure: zipper dark bag, computer insert bag Cover opening mode: magnetic button Gender: Unisex/unisex Material: Oxford cloth Hardness: medium soft Pattern: Solid color Style: Urban simplicity Material texture: polyester Accessories: Buckle Number of straps: two Lifting parts: Soft handle Bag shape: Vertical square type Color: Yellow, gray Size: 35*26*12cm Accommodate computer size; 14 inches Applicable scenario: leisure travel Packing list: 1* Backpack | ||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 1.05 kg | 0.90 kg | 1.35 kg | 0.75 kg | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | 380 × 290 × 120 cm | 400 × 300 × 80 cm | 400 × 380 × 80 cm | 440 × 330 × 60 cm | 430 × 330 × 65 cm | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|