Quick Comparison
| Fold‑Flat Lightweight Backpack – 35 L Mommy Bag with Double Straps, Laptop Sleeve & 0.75 kg Weight – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Protect Your Laptop with a 15.6‑inch Padded Sleeve – Casual Men’s Backpack from Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Rugged Canvas Travel Backpack with 15‑inch Laptop Sleeve – Water‑Resistant, 20‑35 L Capacity for Organized Adventures | Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fold‑Flat Lightweight Backpack – 35 L Mommy Bag with Double Straps, Laptop Sleeve & 0.75 kg Weight – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Protect Your Laptop with a 15.6‑inch Padded Sleeve – Casual Men’s Backpack from Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Rugged Canvas Travel Backpack with 15‑inch Laptop Sleeve – Water‑Resistant, 20‑35 L Capacity for Organized Adventures | Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1228057 | QB1880574 | 1716922947 | FY1061321 | YD1835200 | NS1293592 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $18.44 | $126.87 | $59.95 | $36.79 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 2 in stock | 120 in stock | 40 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 10 in stock | 2 in stock | 120 in stock | 40 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Product category: Mommy bag Size Information: Package List: Stay organized on the go with a bag that folds flat yet expands to hold everything you need, thanks to its 430 mm length and 330 mm width. At just 0.75 kg, it won’t weigh you down, making travel and daily commutes effortless. Discover how its smart design simplifies your routine. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Product Information:Package Size: 450*350*50(1mm) Parameter specification: height: 45CM, length: 34CM, thickness: 9CM Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2. Capacity: mobile phone, book, thermos, magazine Material: first layer Cowhide Style: Backpack Shoulder strap length: 95CM Package List: Backpack*1 Stay organized on the go with a backpack that keeps your laptop secure and your essentials within easy reach. A dedicated 15.6‑inch padded sleeve protects your device while the smart interior layout reduces clutter. Discover how this design simplifies daily commutes. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | Product information:
Travel with confidence knowing your gear stays organized and protected. The rugged canvas exterior resists wear, while a dedicated 15‑inch laptop sleeve keeps your device safe on the move. Discover how this versatile backpack simplifies every journey. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.75 kg | 0.06 kg | N/A | 0.88 kg | N/A | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 430 × 330 × 65 cm | 135 × 115 × 30 cm | N/A | 350 × 400 × 50 cm | N/A | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






