Quick Comparison
| Lightweight Full-Grain Leather Briefcase for 14‑inch Laptops – Organized, Durable Business Carryall | Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Full-Grain Leather Briefcase for 14‑inch Laptops – Organized, Durable Business Carryall | Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1566654 | NS1795040 | 1716764310 | XZ1897213 | XZ1204848 | YD2042261 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $139.99 | $109.99 | $58.89 | $42.00 | $54.95 | $65.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 160 in stock | 54 in stock | 310 in stock | 240 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 160 in stock | 54 in stock | 310 in stock | 240 in stock | 220 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Fabric: top layer cowhide Package List: Briefcase*1 Stay organized and professional on the move with a lightweight leather briefcase that fits your laptop and documents without bulk. At just 1.20 kg and a compact 400 mm × 300 mm × 50 mm footprint, it delivers sleek functionality for demanding workdays. Discover how premium craftsmanship supports your daily performance. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that won’t weigh you down—each pair is only 1.23 kg. Choose classic black or dark brown and find your perfect fit from sizes 7 to 12. Discover how the retro design adds effortless style to any outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.20 kg | 0.80 kg | N/A | 0.74 kg | 0.79 kg | 1.23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 400 × 300 × 50 cm | 340 × 180 × 140 cm | N/A | 300 × 240 × 40 cm | 400 × 300 × 30 cm | 300 × 250 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







