Additional information
| Weight | 0.63 kg |
|---|---|
| Dimensions | 300 × 240 × 40 cm |
| Color | Army Green, Black, Grey, Navy Blue, Wine Red, Yellow |
| Size | 2XL, 3XL, 4XL, L, M, XL |
₦72,205.56
₦63,540.89
Style: cardigan
Edition type: fit type
Main fabric composition: nylon/nylon
The content of the main fabric ingredient: 100 (%)
Lining composition: polyester fiber (polyester)
Lining ingredient content: 100 (%) (%)
Fabric name: Nylon
Color: black, wine red, turmeric, gray, army green, dark blue
Size Information:
Size:
M, L, XL, 2XL, 3XL, 4XL
| size(cm) | Bust | Length | Sleeve Length | Shoulder width |
| M | 108 | 64 | 65 | 45 |
| L | 112 | 66 | 67 | 46 |
| XL | 116 | 68 | 69 | 47 |
| 2XL | 120 | 70 | 71 | 48 |
| 3XL | 124 | 72 | 73 | 50 |
| 4XL | 128 | 74 | 74 | 51 |
Package List:
Men’s polyester jacket *1
| Weight | 0.63 kg |
|---|---|
| Dimensions | 300 × 240 × 40 cm |
| Color | Army Green, Black, Grey, Navy Blue, Wine Red, Yellow |
| Size | 2XL, 3XL, 4XL, L, M, XL |
| Light And Warm Casual Cotton Clothes Multi-color Basic | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | Plush Padded Lamb Fur And Fur Men's Coat | ShopDecimals remove | Men's Leather Coat Thickened Medium Length Coat | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Short Embroidered Jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Light And Warm Casual Cotton Clothes Multi-color Basic | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | Plush Padded Lamb Fur And Fur Men's Coat | ShopDecimals remove | Men's Leather Coat Thickened Medium Length Coat | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Short Embroidered Jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ1366001 | NSWTFY01231 | NSWTXZ03900 | YR1614579 | XZ1381009 | NSWTJK00182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦63,540.89 | ₦96,817.55 | ₦109,299.48 | ₦63,490.05 | ₦82,136.67 | ₦83,738.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 360 in stock | 120 in stock | 120 in stock | 100 in stock | 50 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 360 in stock | 120 in stock | 120 in stock | 100 in stock | 50 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: cardigan
| Product Information:Style: urban Package List: | Product information:Collar type: Lapel Size Information:
Package List: Jacket*1 | Product information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.63 kg | 1.13 kg | 1.08 kg | 1.02 kg | 1.14 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 240 × 40 cm | 300 × 200 × 100 cm | 300 × 220 × 40 cm | 300 × 250 × 50 cm | 300 × 200 × 30 cm | 380 × 480 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|