Quick Comparison
| Ultra‑Warm Plush Lamb‑Fur Padded Men’s Coat – Lightweight 1.08 kg, Full‑Length, Sizes M‑4 XL – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Protect Your Laptop with a 15.6‑inch Padded Sleeve – Casual Men’s Backpack from Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Warm Plush Lamb‑Fur Padded Men’s Coat – Lightweight 1.08 kg, Full‑Length, Sizes M‑4 XL – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Protect Your Laptop with a 15.6‑inch Padded Sleeve – Casual Men’s Backpack from Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NSWTXZ03900 | QB1880574 | XZ1897213 | NS1795040 | NSWTZP00318 | 1716922947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $85.99 | $18.44 | $42.00 | $109.99 | $57.95 | $126.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 10 in stock | 310 in stock | 160 in stock | 280 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 10 in stock | 310 in stock | 160 in stock | 280 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Collar type: Lapel Size Information:
Package List: Jacket*1 Stay exceptionally warm without bulk, thanks to the plush padded lamb fur that traps heat while the coat remains lightweight at just 1.08 kg. Choose sleek black or rich brown, and experience comfort that moves with you—read on to discover why this coat redefines winter performance. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm and stylish without the bulk, thanks to a lightweight 1.04 kg velvet PU leather jacket that drapes effortlessly over larger frames. Choose from four rich colors and a full range of plus sizes for a perfect fit that turns heads. Discover how tailored comfort meets bold design. | Product Information:Package Size: 450*350*50(1mm) Parameter specification: height: 45CM, length: 34CM, thickness: 9CM Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2. Capacity: mobile phone, book, thermos, magazine Material: first layer Cowhide Style: Backpack Shoulder strap length: 95CM Package List: Backpack*1 Stay organized on the go with a backpack that keeps your laptop secure and your essentials within easy reach. A dedicated 15.6‑inch padded sleeve protects your device while the smart interior layout reduces clutter. Discover how this design simplifies daily commutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.08 kg | 0.06 kg | 0.74 kg | 0.80 kg | 1.04 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 40 cm | 135 × 115 × 30 cm | 300 × 240 × 40 cm | 340 × 180 × 140 cm | 300 × 200 × 60 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





