Quick Comparison
| Featherlight Denim Men’s Slippers – Ultra‑Light 0.4 kg Comfort in Black & White, Sizes 38‑45 | Shopdecimals remove | Ultra‑Light Canvas Messenger Bag – 0.43 kg, 15‑inch Laptop Fit, Magnetic Closure – Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Featherlight Denim Men’s Slippers – Ultra‑Light 0.4 kg Comfort in Black & White, Sizes 38‑45 | Shopdecimals remove | Ultra‑Light Canvas Messenger Bag – 0.43 kg, 15‑inch Laptop Fit, Magnetic Closure – Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2273124 | NS1689299 | XZ1381009 | 1716764310 | NS1293592 | FY1061321 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $41.27 | $39.99 | $64.62 | $58.89 | $59.99 | $59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 30 in stock | 50 in stock | 54 in stock | 110 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 30 in stock | 50 in stock | 54 in stock | 110 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: white, black, color Stay comfortable all day with ultra‑lightweight slippers that weigh only 0.40 kg, so you never feel burdened. Choose classic black or crisp white and find your perfect fit from sizes 38‑45. Discover how sleek design meets effortless wear. | Product Information: Carry everything you need without shoulder strain, thanks to the ultra‑light 0.43 kg canvas construction. The bag’s 310 mm length and 260 mm width provide ample room for laptops, documents, and daily essentials, while the sleek solid colors keep your look sharp. Discover how this streamlined messenger enhances both comfort and organization. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.40 kg | 0.43 kg | 1.14 kg | N/A | 0.74 kg | 0.88 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 310 × 260 × 70 cm | 300 × 200 × 30 cm | N/A | 300 × 220 × 100 cm | 350 × 400 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








