Quick Comparison
| Lightweight High‑Top Hiking Shoes – All‑Day Comfort & Ankle Support, 1.1 kg, Sizes 36‑48 – Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight High‑Top Hiking Shoes – All‑Day Comfort & Ankle Support, 1.1 kg, Sizes 36‑48 – Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | All‑Day Comfort Brogue Leather Lace‑Up Shoes – Unisex 5‑Hole Round Toe, Wear‑Resistant Patent Leather – Shopdecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Height‑Boosting Men’s Autumn Loafers with Thick‑Sole Crocodile‑Pattern Leather – Light 0.70 kg Comfort | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1369055 | NS2073500 | YD2534014 | YD2103549 | YD2385050 | YD2530664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $77.99 | $64.85 | $59.99 | $69.99 | $79.99 | $69.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Inside material: mesh
Package List: Experience all‑day comfort on uneven terrain thanks to a lightweight 1.10 kg construction that reduces foot fatigue. Choose from four earth‑tone colors and a full size range to match any outfit and fit, then explore the full feature set for lasting support. | Product information:Pattern: Solid color Package List: Step into all‑day comfort with a lightweight design that keeps you agile while the elevated platform adds confident height. At just 0.88 kg, the shoes won’t weigh you down, and the dual‑tone khaki‑yellow finish makes every outfit stand out. Discover how the lace‑up construction enhances fit and style. | Product Information:Color: black, white, gray, blue Package List: Stay comfortable all day with lightweight, breathable leather that keeps your feet cool and energized. At just 0.47 kg, these British‑style casual shoes reduce fatigue, while the versatile color range lets you match any outfit. Discover how superior construction enhances everyday wear. | Product Information:Pattern: solid color Step into all‑day comfort and timeless style with a shoe that molds to your foot while showcasing classic brogue detailing; the genuine black leather construction and balanced 1.10 kg weight keep you stable and confident from morning meetings to evening outings. Discover how precise 5‑hole lacing and a round head design create a personalized fit across sizes 35‑46, then explore the full range of benefits. | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Color: black, green Package List: Stay comfortable all day with a lightweight, thick‑sole design that cushions every step, while the authentic crocodile‑pattern leather adds sophisticated flair. At only 0.70 kg, these loafers reduce fatigue on long walks, making them ideal for busy autumn schedules. Discover how classic style meets practical comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.10 kg | 0.88 kg | 0.47 kg | 1.10 kg | 1.00 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






