Quick Comparison
| Fashion Mesh Strap Watch | ShopDecimals remove | Ultra-Light 0.12 kg Mechanical Watch for Men – Versatile Dial Colors, Genuine Leather Strap | Shopdecimals remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Feather‑Light 0.10 kg Men's Quartz Watch with 5 Interchangeable Tape Straps – Seamless Style for Business, Sport & Casual Wear – Shopdecimals remove | I-Tem Pretty Jumade I-TW300 Luxury Creative Rome Women Fashion Watches Retro Tonneau Ladies Quartz Wristwatches Simple Leather Watch- I-Tem Innovation by Temi | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Mesh Strap Watch | ShopDecimals remove | Ultra-Light 0.12 kg Mechanical Watch for Men – Versatile Dial Colors, Genuine Leather Strap | Shopdecimals remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Feather‑Light 0.10 kg Men's Quartz Watch with 5 Interchangeable Tape Straps – Seamless Style for Business, Sport & Casual Wear – Shopdecimals remove | I-Tem Pretty Jumade I-TW300 Luxury Creative Rome Women Fashion Watches Retro Tonneau Ladies Quartz Wristwatches Simple Leather Watch- I-Tem Innovation by Temi | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJZBNSLX00967 | JX1198978 | JX1825462 | ZBNSYD00249 | JX2261656 | ITWWZA550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $19.99 | $87.47 | $62.67 | $49.95 | $99.99 | $44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 6 in stock | 20 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 6 in stock | 20 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Display type: Pointer Gift box + manual + warranty card Stay on schedule without feeling weighed down, thanks to the ultra‑light 0.12 kg mechanical movement. Choose from five distinct dial‑shell combos, including a striking middle‑rose shell with black face, to match any outfit. Discover how effortless precision meets style. | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 Never miss a beat with an automatic movement that powers itself as you move, eliminating battery changes. The distinctive three‑eye dial provides instant time‑reading at a glance, showcasing refined engineering. Discover how precision meets style. | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | Product Information:Movement type: quartz movement Never miss a beat with a watch that stays comfortably secure all day, thanks to its ultra‑light 0.10 kg construction and interchangeable strap colors ranging from classic black to vibrant orange. Choose your style and feel the difference – read on to discover how this versatile timepiece adapts to work, sport, and casual wear. | The I-Tem Pretty Jumade I-TW300 Luxury Creative Wristwatch is a true gem in the world of fashion watches. With its stunning design, reliable quartz movement, and comfortable leather strap, it is the perfect accessory to elevate your style and make a lasting impression. Embrace the elegance and sophistication of the I-Tem Pretty Jumade I-TW300 and let it become a part of your personal style statement.
Make every moment stand out with a watch that blends bold style and reliable precision. The I‑Tem I‑TW300 features a sleek PU leather strap and a classic retro tonneau case, delivering a polished look that lasts from casual brunches to formal evenings. Discover how this timepiece elevates your wardrobe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | 0.12 kg | N/A | 0.07 kg | 0.10 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 180 × 40 cm | 200 × 100 × 80 cm | N/A | 180 × 50 × 30 cm | 160 × 150 × 100 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





