Quick Comparison
| Plus Sizes Wedge Platform Casual Slippers | ShopDecimals remove | Breathable Linen Women’s Slippers with Non‑Slip Thick EVA Sole – Light‑Weight All‑Day Comfort, Shop Decimals remove | Lightweight Wedge Slippers for Women – Satin‑Embroidered Floral Design, 0.55 kg Comfort, 3 Colors, Sizes 35‑40 | Shopdecimals remove | Elevate Comfort with Rhinestone Platform Sandals – Lightweight 0.40 kg Wedge Heels, Slip‑Resistant Sole, 3 Colors | Shopdecimals remove | Chain Muller Slippers Women Low Heel Sandals | ShopDecimals remove | Ultra‑Light Non‑Slip Beach Slippers for Women – Soft Bottom, Cross‑Word Tread, 0.3 kg, Sizes 35‑40 – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plus Sizes Wedge Platform Casual Slippers | ShopDecimals remove | Breathable Linen Women’s Slippers with Non‑Slip Thick EVA Sole – Light‑Weight All‑Day Comfort, Shop Decimals remove | Lightweight Wedge Slippers for Women – Satin‑Embroidered Floral Design, 0.55 kg Comfort, 3 Colors, Sizes 35‑40 | Shopdecimals remove | Elevate Comfort with Rhinestone Platform Sandals – Lightweight 0.40 kg Wedge Heels, Slip‑Resistant Sole, 3 Colors | Shopdecimals remove | Chain Muller Slippers Women Low Heel Sandals | ShopDecimals remove | Ultra‑Light Non‑Slip Beach Slippers for Women – Soft Bottom, Cross‑Word Tread, 0.3 kg, Sizes 35‑40 – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1094961 | YD2006271 | CJYD2012594 | NS1127576 | CJNS1193878 | NS1110299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 4.67 out of 5 | Rated 4.29 out of 5 | Rated 4.60 out of 5 | Rated 4.20 out of 5 | Rated 4.71 out of 5 | Rated 4.00 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $46.99 | $24.99 | $44.99 | $44.59 | $74.99 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 400 in stock | 160 in stock | 180 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 400 in stock | 160 in stock | 180 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Brand: other/other Size information
Package List sandals*1 Enjoy all‑day comfort with a supportive wedge that reduces foot fatigue, thanks to its lightweight 0.45 kg construction. The generous size range up to 41 ensures a perfect fit for plus‑size wearers, while the stylish apricot, black, or silver finish adds effortless flair. Discover how these slippers combine stability and style in the full description. Eliminate foot fatigue with a stable, ergonomic platform design engineered for all-day comfort. Featuring a lightweight 0.45 kg construction, these slippers provide essential support without the bulk of traditional footwear. Available in sizes ranging from 36 to 41, this collection ensures a precise, secure fit for every user who demands both style and functionality in their casual footwear. | Product Information:Size: 35-36,37-38,39-40,40-41,42-43,44-45 Size: Package List: Stay comfortable and secure on any indoor surface with a plush, non‑slip sole that steadies each step. The lightweight linen upper weighs only 0.16 kg, so your feet feel uncaged all day. Discover how the thick sole and breathable fabric combine for lasting comfort. | Product Information:Toe holder shape: round head Enjoy all‑day elegance without fatigue thanks to the feather‑light 0.55 kg construction, while the embroidered floral pattern adds a polished touch; choose from beige, black or green and a full range of sizes for a flawless fit that invites you to explore the full details. | Product Information: Feel confident stepping onto any surface with a stable, eye‑catching platform that distributes weight evenly, thanks to its lightweight 0.40 kg construction. Choose from sleek black, vibrant blue, or luxe gold to match any outfit and discover why these slippers redefine elevated comfort. | Product Information:Color: black, beige Specification: Step into effortless comfort with these Chain Muller Slippers for Women, engineered to cradle your feet in lightweight support. The 0.70 kg weight ensures they won’t drag you down, while the 300 cm length offers a roomy fit for sizes 33–40, adapting to your movements without restriction. Designed for versatility, the black or white finish pairs seamlessly with casual outfits or office attire, making them your go-to slip-on for all-day ease. Eliminate mid-day foot fatigue with a structural design that prioritizes anatomical support through a precise low-heel elevation. Available in a comprehensive size range from 33 to 40, these slippers ensure a tailored fit for every wearer. Discover how refined engineering transforms daily movement into a seamless experience by reading the full specifications below. | Product Information:Product category: One font Size Information
Package List: Ladies slippers *1 Stay steady on sand and boardwalks with ultra‑light, non‑slip slippers that won’t weigh you down—each pair is only 0.30 kg. Choose from black, white or sunny yellow and find a perfect fit from size 35 to 40. Discover how the soft‑bottom design protects your feet while you stroll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.45 kg | 0.16 kg | 0.55 kg | 0.40 kg | 0.70 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






