Quick Comparison
| Lightweight Breathable Leather Sandals for Men – Plus‑Size (38‑46) Non‑Slip Beach Shoes, Shopdecimals Edition remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | Men's Outdoor Flip-Flop Beach Sandals | ShopDecimals remove | Men's Sandals Stitching Soft Sole Casual Beach Shoes | ShopDecimals remove | Mens Hollowed-Out Breathable Casual Fashionable Sandals | ShopDecimals remove | Men’s Ultra‑Light Beach Sandals – Breathable PU Flip‑Flops, Dual‑Tone, Size 38‑45, Perfect for Hot Days – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Breathable Leather Sandals for Men – Plus‑Size (38‑46) Non‑Slip Beach Shoes, Shopdecimals Edition remove | All‑Day Comfort British‑Style Men’s Leather Shoes – Breathable, Lightweight (0.47 kg) Casual Footwear – Shopdecimals remove | Men's Outdoor Flip-Flop Beach Sandals | ShopDecimals remove | Men's Sandals Stitching Soft Sole Casual Beach Shoes | ShopDecimals remove | Mens Hollowed-Out Breathable Casual Fashionable Sandals | ShopDecimals remove | Men’s Ultra‑Light Beach Sandals – Breathable PU Flip‑Flops, Dual‑Tone, Size 38‑45, Perfect for Hot Days – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2527681 | YD2534014 | YD2772696 | NS1114696 | CJYD2983856 | YD2015932 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $67.99 | $59.99 | $59.99 | $59.99 | $54.99 | $54.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Shoe Upper material: Cowhide Package List: Stay comfortable all day on the beach with breathable leather sandals that prevent foot fatigue, thanks to a lightweight 0.70 kg construction. Available in black and khaki and sized up to 46, they fit larger feet without sacrificing support. Discover how the roomy design and durable leather enhance your seaside experience. | Product Information:Color: black, white, gray, blue Package List: Stay comfortable all day with lightweight, breathable leather that keeps your feet cool and energized. At just 0.47 kg, these British‑style casual shoes reduce fatigue, while the versatile color range lets you match any outfit. Discover how superior construction enhances everyday wear. | Product Information:Pattern: Solid Color Packing list: Keep your feet cool and free on any beach with a pair that feels like a second skin. Each sole weighs just 0.30 kg, so you walk lighter than a feather. Discover the ultimate blend of style and performance. | Product Information:Product category: beach shoes Size Information Package List: Men's shoes *1 pair | Product Information:Color: black, white Package List: Stay cool and comfortable all day with ultra‑light flip‑flops that won’t weigh you down, thanks to a feather‑light 0.60 kg construction. Choose classic black or crisp white and a size from 38 to 45 for a perfect fit. Discover how the ergonomic dimensions support natural foot movement. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.47 kg | 0.30 kg | 0.52 kg | 0.55 kg | 0.60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





